The Washington Capitals visit Scotiabank Arena for a game against the Toronto Maple Leafs at 2:00 PM on Monday, December 21, 2026.
Capitals at Maple Leafs by the Numbers
| 🦅 | 🍁 | |
|---|---|---|
| Record | 10-9-0 | 8-13-2 |
| Standings pace | 88 | 66 |
| Goal differential | minus-6 | minus-10 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 50.2% (17th) | 48.4% (23rd) |
| Expected goals (5v5) | 53.1% (8th) | 46.4% (26th) |
| Shooting % (5v5) | 11.5% (5th) | 09.6% (15th) |
| Save % (5v5) | 88.5% (29th) | 88.5% (30th) |

