Alex Pietrangelo pulls out of Team Canada’s roster for 4 Nations Face-Off
Alex Pietrangelo kicked off what may become a more prevalent problem for the NHL heading into February. The 35-year-old defenseman officially withdrew…
| Season | Team | Age | GP | Goals G | Assists A | Points P | ATOI | Shots | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 09 | STL | — | 8 | 0 | 1 | 1 | 16.5 | 7 | 0.0 | 50.0 | 53.8 | 48.9 |
| 2009-10 10 | STL | — | 9 | 1 | 1 | 2 | 16.6 | 7 | 14.3 | 16.7 | 48.1 | 41.5 |
| 2010-11 11 | STL | — | 79 | 11 | 32 | 43 | 22.0 | 161 | 6.8 | 57.9 | 54.4 | 52.8 |
| 2011-12 12 | STL | — | 81 | 12 | 39 | 51 | 24.7 | 202 | 5.9 | 56.6 | 55.0 | 55.7 |
| 2012-13 13 | STL | — | 47 | 5 | 19 | 24 | 25.1 | 93 | 5.4 | 51.4 | 52.2 | 50.3 |
| 2013-14 14 | STL | — | 81 | 8 | 43 | 51 | 25.4 | 164 | 4.9 | 58.8 | 54.9 | 55.4 |
| 2014-15 15 | STL | — | 81 | 7 | 39 | 46 | 25.4 | 195 | 3.6 | 50.4 | 50.2 | 49.1 |
| 2015-16 16 | STL | — | 73 | 7 | 30 | 37 | 26.3 | 182 | 3.8 | 57.1 | 51.0 | 51.5 |
| 2016-17 17 | STL | — | 80 | 14 | 34 | 48 | 25.3 | 181 | 7.7 | 55.3 | 50.4 | 51.0 |
| 2017-18 18 | STL | — | 78 | 15 | 39 | 54 | 25.7 | 216 | 6.9 | 55.5 | 51.6 | 50.8 |
| 2018-19 19 | STL | — | 71 | 13 | 28 | 41 | 24.1 | 168 | 7.7 | 53.1 | 53.3 | 53.3 |
| 2019-20 20 | STL | — | 70 | 16 | 36 | 52 | 24.2 | 225 | 7.1 | 55.9 | 53.2 | 53.1 |
| 2020-21 21 | VGK | — | 41 | 7 | 16 | 23 | 24.4 | 126 | 5.6 | 58.9 | 52.6 | 51.9 |
| 2021-22 22 | VGK | — | 80 | 13 | 31 | 44 | 24.6 | 227 | 5.7 | 51.6 | 53.9 | 51.4 |
| 2022-23 23 | VGK | — | 73 | 11 | 43 | 54 | 24.0 | 170 | 6.5 | 54.8 | 48.2 | 53.9 |
| 2023-24 24 | VGK | — | 64 | 4 | 29 | 33 | 23.6 | 141 | 2.8 | 47.4 | 48.1 | 50.2 |
| 2024-25 25 | VGK | — | 71 | 4 | 29 | 33 | 22.4 | 123 | 3.3 | 50.0 | 51.5 | 52.6 |
| 2025-26 26 | — | 0 | 0 | 0 | 0 | - | 0 | 0.0 | - | - | - | |
| Career | — | 1087 | 148 | 489 | 637 | 24.4 | 2588 | 5.7 | - | - | - |
The player rating is a comparison of the player’s on-ice impact compared to other players in that position. The number is a weighted rolling average from previous seasons, and it ranges from 0 to 100.
Alex Pietrangelo kicked off what may become a more prevalent problem for the NHL heading into February. The 35-year-old defenseman officially withdrew…
The handshake line after a playoff series has long been used in hockey as a sign of respect between two teams. However,…
The NHL’s Department of Player Safety announced on Thursday that Vegas Golden Knights defender Alex Pietrangelo has been suspended one playoff game…
The Vegas Golden Knights and Edmonton Oilers have been trading blowouts in their second-round playoff series and on Wednesday night it was…
Anze Kopitar celebrates a goal last year against the Blackhawks. (Photo credit: Harry How) Editor's note: You can win a 1-year subscription…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.