This is my final solo snapshot of the season. My first and most sophisticated thoughts about the 2016-17 so far goes like this:
The Caps have dominated the regular season. With 100 points and a plus-69 goal differential, the team has already locked up a playoff appearance. The remaining questions are few:
I think the answers to one and two are yes. The answer to three is back-to-back Vezina good. But I wonder sometimes if Holtby’s excellence might be lulling the Caps into complacency. The team is not without weaknesses, and I’d rather see them addressed now than in an offseason that comes too soon.
Let’s do the snapshot.
Player | GP | TOI | SA% | Rel SA% | GF% | PDO |
---|---|---|---|---|---|---|
Burakovsky | 53 | 603 | 56.6 | +4.9 | 67.7 | 104.4 |
Eller | 70 | 770 | 56.4 | +4.6 | 67.2 | 103.4 |
Williams | 70 | 865 | 55.8 | +3.9 | 60.6 | 101.6 |
Connolly | 57 | 573 | 55.1 | +2.6 | 75.8 | 106.4 |
Johansson | 71 | 937 | 54.4 | +2.1 | 63.0 | 103.3 |
Vrana | 21 | 190 | 54.3 | +1.4 | 64.1 | 102.1 |
Kuznetsov | 71 | 957 | 53.6 | +1.0 | 61.9 | 103.5 |
Oshie | 58 | 749 | 53.0 | +0.1 | 65.7 | 105.3 |
Backstrom | 71 | 946 | 51.7 | -1.7 | 62.0 | 103.8 |
Ovechkin | 71 | 970 | 51.1 | -2.7 | 59.4 | 103.5 |
Wilson | 71 | 726 | 51.0 | -2.3 | 61.4 | 103.6 |
Winnik | 61 | 597 | 50.3 | -2.9 | 65.1 | 104.3 |
Beagle | 70 | 700 | 47.3 | -7.1 | 64.3 | 105.4 |
Player | GP | TOI | SA% | Rel SA% | GF% | PDO |
---|---|---|---|---|---|---|
Niskanen | 68 | 1106 | 55.5 | +3.6 | 62.8 | 102.7 |
Schmidt | 56 | 785 | 55.0 | +2.7 | 63.8 | 103.6 |
Orlov | 71 | 1207 | 54.9 | +3.2 | 63.7 | 103.5 |
Orpik | 68 | 990 | 54.1 | +1.7 | 68.0 | 104.8 |
Shattenkirk | 69 | 119 | 52.7 | -1.2 | 49.7 | 99.4 |
Carlson | 65 | 1026 | 50.9 | -3.6 | 59.2 | 103.1 |
Alzner | 71 | 1124 | 48.8 | -6.2 | 61.7 | 104.3 |
Chorney | 17 | 222 | 45.9 | -5.7 | 71.8 | 108.6 |
@peterhassett Tom Wilson. Seems he is driving the net hard these days but are his scoring chance numbers actually good/improving?
— Ben Reed (@DontStopBreedin) March 19, 2017
@peterhassett @russianmachine How much is Justin Williams hurting the second line with his recent play?
— Jon Goss (@SpinDoctor_) March 19, 2017
@peterhassett why were you so wrong about Oshie last season?
— Pat Holden (@pfholden) March 19, 2017
All stats from Corsica unless otherwise noted or linked
Headline photo: Scott Audette
Russian Machine Never Breaks is not associated with the Washington Capitals; Monumental Sports, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)– unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.
Share On