With an 11-5-2 record, the Washington Capitals are off to another good start. They’re not amassing standings points at quite the same torrid pace as last year’s Presidents’ Trophy outing, but they’re still a damn fine hockey team.
Around this time last year, I wrote an article with the headline, “These Capitals are The Team.” What I should have said is “These Capitals are The Team that will certainly disappoint you in the playoffs once again.” That would’ve been a wordy headline, but it would have articulated something we’ve seen with the Trotz Caps every year: they are faders.
Hi, my name is Peter, and I’ll be your host for this biweekly snapshot.
Here’s how the Caps have started under Barry Trotz, and how they’ve finished. This is score-adjusted possession according to the great puckon.net:
Season | First 20 Games | Remainder of Season |
---|---|---|
2014-15 | 53.2 | 51.6 |
2015-16 | 53.7 | 50.8 |
2016-17* | 53.6 | TBD |
Note: Only 18 games for the most recent season.
The Caps have looked like an elite, contending, top-5 team at the start of each of the last three seasons. But both the 2014-15 and 2015-16 teams slipped as the season wore on, becoming merely good instead of great. These weren’t slow declines, but rather periods of brilliance punctuated by mediocrity. Will the 2016-17 Caps do the same? I suspect so.
Now the numbers.
Player | GP | TOI | SA% | Rel SA% | GF% | PDO |
---|---|---|---|---|---|---|
Eller | 17 | 198.5 | 60.3 | +8.0 | 55.4 | 99.8 |
Burakovsky | 18 | 221.4 | 57.7 | +5.3 | 44.5 | 97.4 |
Connolly | 10 | 93.1 | 56.0 | +1.0 | 62.5 | 101.7 |
Williams | 18 | 225.2 | 55.5 | +2.2 | 45.3 | 97.6 |
Johansson | 18 | 246.1 | 55.5 | +2.1 | 70.5 | 105.1 |
Oshie | 17 | 205.0 | 55.0 | +0.5 | 80.1 | 108.2 |
Wilson | 18 | 198.7 | 53.3 | -0.6 | 71.9 | 106.2 |
Backstrom | 18 | 243.3 | 52.8 | -1.6 | 62.5 | 103.0 |
Kuznetsov | 18 | 247.0 | 52.0 | -3.0 | 60.5 | 104.1 |
Winnik | 11 | 97.7 | 51.9 | -1.5 | 100.0 | 107.5 |
Beagle | 18 | 173.6 | 50.7 | -3.9 | 67.8 | 104.4 |
Sanford | 16 | 159.3 | 50.0 | -4.1 | 57.3 | 101.9 |
Ovechkin | 18 | 246.6 | 49.3 | -7.1 | 54.7 | 102.1 |
Player | GP | TOI | SA% | Rel SA% | GF% | PDO |
---|---|---|---|---|---|---|
Schmidt | 16 | 222.5 | 54.8 | +1.12 | 55.7 | 101.3 |
Niskanen | 18 | 307.9 | 54.8 | +1.4 | 62.8 | 102.0 |
Orpik | 18 | 252.4 | 54.4 | +0.7 | 68.6 | 104.5 |
Orlov | 18 | 302.2 | 54.3 | +0.6 | 62.3 | 103.0 |
Carlson | 18 | 298.5 | 54.0 | +0.2 | 56.9 | 101.9 |
Alzner | 18 | 297.5 | 51.7 | -3.2 | 69.0 | 104.3 |
Backstrom isn't attempting more, but more of his attempts have been on target. pic.twitter.com/Tspuhuz7A2
— Good Tweet Pete 🌮 (@peterhassett) November 20, 2016
Headline photo: Patrick Smith
Russian Machine Never Breaks is not associated with the Washington Capitals; Monumental Sports, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)– unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.
Share On