Photo: Amanda Bowen
The weekly snapshot has been a very happy place so far. Overall, the Caps have been racking up points and doing so with underlying numbers that suggest their results are sustainable. Lately, however, some of the trends have been concerning. Braden Holtby has had to steal points for the team, which is the luxury of having an elite goalie. Over an 82-game season, an elite goalie will do that. But if the entire team fancies itself elite, they will need to rely on Holtby a lot less moving forward.
In the month of October, the Caps were the best shot suppression team in the league, allowing just 43.2 shot attempts against per 60 minutes of 5v5 play. Slowly but surely, since around Halloween, the team’s league-leading shot suppression abilities have deteriorated. From November forward the Caps are ranked 13th, allowing 51.1 shot attempts against per 60. Both numbers are adjusted for score, so score effects are not the issue here.
This has had a profound effect on the Caps’ overall possession. The graph below, from War on Ice, show the team’s 10-game rolling shot attempt percentage. In a hurry, this team has slid from elite to just pretty good.
Let’s do the numbers and see if we can figure anything out as to what is causing the Caps to look merely above average, and at times not even that good, in recent weeks.
Player | GP | TOI | SA% | rel SA% | GF% | PDO |
Backstrom | 22 | 331.07 | 60.29 | 9.81 | 69.57 | 103.12 |
Ovechkin | 24 | 371.3 | 57.32 | 6.08 | 66.67 | 103.35 |
Williams | 25 | 316.03 | 56.29 | 4.51 | 60 | 100.9 |
Oshie | 25 | 352.07 | 54.90 | 2.73 | 65.38 | 102.65 |
Laich | 25 | 215.18 | 54.07 | 1.31 | 33.33 | 95.51 |
Johansson | 24 | 332.65 | 53.07 | 0.45 | 69.57 | 104.22 |
Latta | 16 | 129.69 | 51.46 | 0.47 | 50 | 100.14 |
Kuznetsov | 25 | 346.51 | 50.77 | -3.12 | 64.29 | 103.20 |
Burakovsky | 23 | 267.66 | 50.40 | -3.94 | 47.06 | 99.93 |
Beagle | 25 | 306.5 | 48.30 | -6.27 | 50 | 100.75 |
Chimera | 25 | 282.61 | 47.63 | -6.97 | 40 | 97.93 |
Wilson | 25 | 268.60 | 47.43 | -7.05 | 50 | 100.87 |
Player | GP | TOI | SA% | rel SA% | GF% | PDO |
Orlov | 25 | 326.48 | 57.2 | 5.63 | 66.67 | 104.60 |
Schmidt | 20 | 329.34 | 54.16 | 3.75 | 57.14 | 101.24 |
Chorney | 16 | 192.34 | 53.08 | -0.26 | 66.67 | 106.58 |
Niskanen | 25 | 460.91 | 52.84 | -0.23 | 58.06 | 101.45 |
Alzner | 25 | 436 | 52.44 | -0.86 | 62.07 | 102.53 |
Carlson | 25 | 451.48 | 50.59 | -3.91 | 50 | 99.07 |
Orpik | 14 | 231.94 | 50.18 | -6.65 | 43.48 | 95.85 |
All numbers, unless otherwise cited or linked to, are from War on Ice
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)– unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.
Share On