How Cole Hutson thinks he’s different from his older brother Lane Hutson
Cole Hutson will make his highly anticipated NHL debut against the Ottawa Senators on Wednesday night after completing his collegiate career at…
| Name | Pos | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Suzuki Suzuki | C | 76 | 27 | 68 | 95 | 20.8 | 171 | 15.8 | 64.1 | 52.1 | 52.5 |
| Cole Caufield Caufield | R | 75 | 49 | 36 | 85 | 18.1 | 236 | 20.8 | 63.5 | 52.7 | 54.2 |
| Lane Hutson Hutson | D | 76 | 12 | 62 | 74 | 23.6 | 121 | 9.9 | 61.6 | 53.0 | 54.4 |
| Juraj Slafkovský Slafkovský | L | 76 | 29 | 38 | 67 | 18.4 | 163 | 17.8 | 58.9 | 48.4 | 47.8 |
| Ivan Demidov Demidov | R | 76 | 17 | 43 | 60 | 15.4 | 115 | 14.8 | 55.3 | 44.7 | 47.6 |
| Noah Dobson Dobson | D | 76 | 12 | 34 | 46 | 22.5 | 152 | 7.9 | 54.8 | 47.6 | 47.0 |
| Mike Matheson Matheson | D | 73 | 7 | 30 | 37 | 24.3 | 106 | 6.6 | 51.7 | 45.9 | 44.6 |
| Oliver Kapanen Kapanen | C | 76 | 22 | 15 | 37 | 14.7 | 126 | 17.5 | 53.2 | 42.6 | 43.2 |
| Zachary Bolduc Bolduc | R | 74 | 11 | 17 | 28 | 13.6 | 99 | 11.1 | 50.0 | 49.7 | 51.4 |
| Alex Newhook Newhook | C | 36 | 12 | 11 | 23 | 14.3 | 54 | 22.2 | 60.5 | 42.1 | 40.9 |
| Alexandre Carrier Carrier | D | 73 | 7 | 15 | 22 | 19.1 | 56 | 12.5 | 50.9 | 48.0 | 48.9 |
| Brendan Gallagher Gallagher | R | 75 | 6 | 16 | 22 | 12.4 | 120 | 5.0 | 53.8 | 50.5 | 48.1 |
| Jake Evans Evans | C | 62 | 11 | 11 | 22 | 15.5 | 69 | 15.9 | 42.6 | 47.2 | 47.0 |
| Josh Anderson Anderson | R | 67 | 13 | 9 | 22 | 14.1 | 86 | 15.1 | 42.2 | 48.4 | 43.5 |
| Alexandre Texier Texier | L | 46 | 8 | 12 | 20 | 13.7 | 69 | 11.6 | 58.5 | 51.4 | 49.2 |
| Phillip Danault Danault | C | 70 | 5 | 11 | 16 | 15.7 | 84 | 6.0 | 47.5 | 50.1 | 44.9 |
| Kirby Dach Dach | C | 32 | 8 | 6 | 14 | 13.8 | 45 | 17.8 | 52.5 | 48.8 | 47.5 |
| Jayden Struble Struble | D | 53 | 2 | 10 | 12 | 13.7 | 20 | 10.0 | 54.4 | 49.9 | 47.5 |
| Kaiden Guhle Guhle | D | 36 | 2 | 8 | 10 | 19.4 | 34 | 5.9 | 47.5 | 44.4 | 46.5 |
| Sammy Blais Blais | L | 21 | 3 | 5 | 8 | 8.4 | 18 | 16.7 | 61.5 | 47.8 | 51.9 |
| Joe Veleno Veleno | C | 57 | 2 | 2 | 4 | 12.1 | 49 | 4.1 | 35.9 | 47.8 | 46.8 |
| Arber Xhekaj Xhekaj | D | 59 | 1 | 2 | 3 | 11.2 | 36 | 2.8 | 43.2 | 47.3 | 42.5 |
| Florian Xhekaj Xhekaj | L | 5 | 0 | 1 | 1 | 9.6 | 4 | 0.0 | 33.3 | 37.7 | 41.8 |
| Jared Davidson Davidson | C | 10 | 0 | 1 | 1 | 8.7 | 9 | 0.0 | 25.0 | 46.6 | 47.4 |
| Owen Beck Beck | C | 15 | 1 | 0 | 1 | 9.2 | 11 | 9.1 | 83.3 | 52.1 | 48.5 |
| Patrik Laine Laine | R | 5 | 0 | 1 | 1 | 12.6 | 6 | 0.0 | 33.3 | 33.7 | 38.9 |
| Adam Engstrom Engstrom | D | 11 | 0 | 0 | 0 | 12.5 | 7 | 0.0 | 75.0 | 51.1 | 44.4 |
| Joshua Roy Roy | R | 3 | 0 | 0 | 0 | 9.8 | 2 | 0.0 | 50.0 | 57.1 | 48.3 |
Cole Hutson will make his highly anticipated NHL debut against the Ottawa Senators on Wednesday night after completing his collegiate career at…
The Washington Capitals saw their winning streak halted at just three games by the Montreal Canadiens on Saturday night. The tired Capitals…
Ahead of Saturday night's game between the Montreal Canadiens and Washington Capitals, the Caps saw their Olympic medalists, Tom Wilson and Logan…
The Washington Capitals lost to the Montreal Canadiens 6-2 at Bell Centre Saturday night, but there was at least one positive. Alex…
The Washington Capitals lost their scheduled-loss game against the Montreal Canadiens on Saturday night. Thirty seconds in, Cole Caufield scored on a…
Game information/links Game preview Don't look now, but the Washington Capitals are streaking. They've won three games in a row for just…
The Washington Capitals will remain without John Carlson for at least the next two games. While Carlson skated ahead of Friday's morning…
The Washington Capitals got back in the win column on Tuesday night, although it wasn't an easy one. After trailing 2-0, the…
Dylan McIlrath only received 5:58 of ice time in the Washington Capitals' 3-2 overtime win over the Montreal Canadiens, but the defenseman…
The Washington Capitals were a mess as they hosted the tired Montreal Canadiens on Tuesday night, but with the heroic efforts of…
After completing their Mentors' Trip and going 1-1, the Washington Capitals are back home for three consecutive games at Capital One Arena.…
The Washington Capitals have struggled up the middle all season long, which may explain why, according to The Fourth Period's David Pagnotta,…
Montreal Canadiens winger Josh Anderson is one of the most sandpapery players in the NHL. During the playoffs, he irritated Tom Wilson…
Lost in the headlines of Alex Ovechkin's 33rd career hat trick, Ethen Frank had the best game of his NHL career on…
Tom Wilson is no stranger to changing games with his physicality, particularly against the Montreal Canadiens. Thursday night's 8-4 win for Wilson…
The Washington Capitals have won three games in a row and have climbed back into a playoff spot in the Eastern Conference.…
Alex Ovechkin recorded his 33th career hat trick against the Montreal Canadiens, Thursday night. At 40 years and 64 days old, Oveckin…
Alex Ovechkin had another legendary performance in one of his favorite barns in hockey. At Bell Centre, Ovechkin scored once against Sam…
The Washington Capitals were back at the always loud Bell Centre in Montreal on Thursday night. The Caps were looking to win…
Alex Ovechkin is on a four-game goal streak after lighting the lamp in the first period against the Montreal Canadiens, Thursday. The…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.