41-21-12
RECORD
94
POINTS
74
GAMES PLAYED
104
POINTS PACE
3rd
DIVISION RANK
GM: Bill Guerin|COACH: John Hynes|CAPTAIN: Jared Spurgeon|ARENA: Xcel Energy Center
Shot attempts
D 48%
25th place
Expected goals
B 51%
11th place
Power play
A 25%
3rd place
Penalty kill
C 79%
18th place
Shooting
D 6.9%
25th place
Goalies
A 92.0%
3rd place

Minnesota Wild: Skater statistics 2025-26

Name Pos GP Goals G Assists A Points P ATOI Shots SOG Sh% GF% SA% xGF%
Kirill Kaprizov Kaprizov L 72 39 42 81 22.3 248 15.7 54.1 50.8 53.2
Matt Boldy Boldy L 70 38 38 76 20.8 233 16.3 60.8 51.5 52.6
Quinn Hughes Hughes D 68 6 66 72 27.8 176 3.4 51.4 53.1 53.0
Brock Faber Faber D 74 15 35 50 24.7 165 9.1 52.3 49.7 52.7
Joel Eriksson Ek Eriksson Ek C 65 18 27 45 19.3 181 9.9 61.5 50.2 50.6
Mats Zuccarello Zuccarello R 54 15 30 45 18.7 114 13.2 47.1 49.7 53.9
Marcus Johansson Johansson L 67 14 30 44 15.5 93 15.1 61.1 50.3 53.5
Vladimir Tarasenko Tarasenko R 67 21 21 42 15.0 133 15.8 52.6 44.3 48.8
Ryan Hartman Hartman R 70 18 17 35 16.7 152 11.8 45.6 49.4 53.2
Bobby Brink Brink R 63 15 15 30 15.2 100 15.0 51.0 48.9 49.0
Danila Yurov Yurov R 65 10 15 25 13.2 72 13.9 50.0 47.0 50.8
Yakov Trenin Trenin C 74 6 15 21 13.2 86 7.0 58.5 44.1 49.5
Jared Spurgeon Spurgeon D 73 6 13 19 19.8 84 7.1 50.0 47.7 51.5
Jonas Brodin Brodin D 55 3 13 16 20.6 65 4.6 58.3 48.7 54.1
Michael McCarron McCarron C 71 6 9 15 14.1 96 6.3 31.5 47.9 47.6
Jake Middleton Middleton D 67 1 13 14 17.5 57 1.8 45.5 45.6 49.1
Marcus Foligno Foligno L 50 7 5 12 12.9 59 11.9 34.3 48.5 51.0
Nick Foligno Foligno L 48 3 9 12 12.6 46 6.5 50.0 46.4 44.4
Nico Sturm Sturm C 46 5 6 11 10.9 35 14.3 42.3 43.1 50.0
Jeff Petry Petry D 61 0 9 9 14.7 51 0.0 44.1 52.0 52.8
Zach Bogosian Bogosian D 39 2 4 6 14.5 29 6.9 52.6 46.3 46.0
Daemon Hunt Hunt D 29 0 5 5 12.0 15 0.0 42.1 36.9 40.9
Robby Fabbri Fabbri C 19 1 3 4 11.9 25 4.0 37.5 45.2 45.9
Ben Jones Jones C 26 1 1 2 8.6 25 4.0 20.0 39.1 39.8
Tyler Pitlick Pitlick C 32 2 0 2 7.8 26 7.7 25.0 40.4 46.4
Hunter Haight Haight C 7 0 1 1 10.0 8 0.0 20.0 45.2 42.9
Matt Kiersted Kiersted D 4 0 1 1 13.7 4 0.0 - 41.8 27.5
Nicolas Aube-Kubel Aube-Kubel R 4 0 1 1 12.1 4 0.0 - 49.5 48.7
Carson Lambos Lambos D 1 0 0 0 10.3 1 0.0 100.0 61.1 74.5
David Spacek Spacek D 2 0 0 0 10.8 0 0.0 33.3 19.2 25.0

Minnesota Wild: Goal contributions 2025-26

See More Articles

RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.

All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.

zamboni logo