The Washington Capitals visit T-Mobile Arena for a game against the Vegas Golden Knights at 10:00 PM on Saturday, January 30, 2027.
Capitals at Golden Knights by the Numbers
| 🦅 | ♞ | |
|---|---|---|
| Record | 9-6-0 | 12-5-2 |
| Standings pace | 101 | 115 |
| Goal differential | plus-2 | plus-13 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 50.1% (14th) | 50.1% (15th) |
| Expected goals (5v5) | 54.0% (5th) | 52.8% (10th) |
| Shooting % (5v5) | 12.6% (2nd) | 09.5% (16th) |
| Save % (5v5) | 89.0% (28th) | 91.1% (9th) |

