The Washington Capitals will host the Vegas Golden Knights at 7:00 PM on Tuesday, January 12, 2027.
Capitals vs Golden Knights by the Numbers
| 🦅 | ♞ | |
|---|---|---|
| Record | 8-5-0 | 9-5-2 |
| Standings pace | 103 | 105 |
| Goal differential | plus-2 | plus-8 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.0% (18th) | 51.6% (13th) |
| Expected goals (5v5) | 53.4% (9th) | 55.1% (5th) |
| Shooting % (5v5) | 12.2% (4th) | 09.4% (16th) |
| Save % (5v5) | 89.9% (21st) | 90.5% (15th) |

