The Washington Capitals visit T-Mobile Arena for a game against the Vegas Golden Knights at 10:00 PM on Saturday, January 30, 2027.
Capitals at Golden Knights by the Numbers
| 🦅 | ♞ | |
|---|---|---|
| Record | 8-5-0 | 9-5-1 |
| Standings pace | 103 | 106 |
| Goal differential | plus-2 | plus-9 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.0% (18th) | 51.7% (13th) |
| Expected goals (5v5) | 53.4% (10th) | 54.9% (6th) |
| Shooting % (5v5) | 12.2% (4th) | 09.5% (16th) |
| Save % (5v5) | 89.9% (19th) | 90.4% (14th) |

