Referee screams ‘five minutes each FOR FIGHTING’ after Andrew Shaw and Torey Krug scrap
Over the years, seemingly every Boston Bruins and Montreal Canadiens rivalry game is intense. Things were no different Sunday night in Boston,…
| Season | Team | GP | Goals G | Assists A | Points P | ATOI | Shots | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 12 | BOS | 2 | 0 | 1 | 1 | 17.1 | 3 | 0.0 | 50.0 | 50.0 | 43.5 |
| 2012-13 13 | BOS | 1 | 0 | 1 | 1 | 15.8 | 0 | 0.0 | 33.3 | 52.9 | 81.5 |
| 2013-14 14 | BOS | 79 | 14 | 26 | 40 | 17.5 | 183 | 7.7 | 59.7 | 55.4 | 55.1 |
| 2014-15 15 | BOS | 78 | 12 | 27 | 39 | 19.6 | 205 | 5.9 | 58.4 | 53.1 | 52.5 |
| 2015-16 16 | BOS | 81 | 4 | 40 | 44 | 21.6 | 244 | 1.6 | 56.1 | 51.2 | 49.6 |
| 2016-17 17 | BOS | 81 | 8 | 43 | 51 | 21.6 | 208 | 3.8 | 46.7 | 57.5 | 55.2 |
| 2017-18 18 | BOS | 76 | 14 | 45 | 59 | 20.4 | 197 | 7.1 | 52.7 | 54.1 | 53.9 |
| 2018-19 19 | BOS | 64 | 6 | 47 | 53 | 21.3 | 151 | 4.0 | 58.1 | 53.8 | 53.7 |
| 2019-20 20 | BOS | 61 | 9 | 40 | 49 | 20.5 | 144 | 6.3 | 55.7 | 55.3 | 51.8 |
| 2020-21 21 | STL | 51 | 2 | 30 | 32 | 22.5 | 110 | 1.8 | 53.8 | 47.9 | 47.4 |
| 2021-22 22 | STL | 64 | 9 | 34 | 43 | 20.6 | 119 | 7.6 | 62.0 | 48.8 | 48.2 |
| 2022-23 23 | STL | 63 | 7 | 25 | 32 | 18.6 | 126 | 5.6 | 45.1 | 48.8 | 44.6 |
| 2023-24 24 | STL | 77 | 4 | 35 | 39 | 22.0 | 162 | 2.5 | 39.6 | 46.3 | 45.2 |
| 2025-26 26 | 0 | 0 | 0 | 0 | - | 0 | 0.0 | - | - | - | |
| Career | 778 | 89 | 394 | 483 | 20.5 | 1852 | 4.8 | - | - | - |
Over the years, seemingly every Boston Bruins and Montreal Canadiens rivalry game is intense. Things were no different Sunday night in Boston,…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.