Kyle Palmieri tears ACL in left knee, still steals puck, and assists on Islanders goal while limping to bench
Kyle Palmieri made one of the courageous plays in recent NHL history. The veteran New York Islanders winger tore the ACL in…
| Season | Team | Age | GP | Goals G | Assists A | Points P | ATOI | Shots | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 11 | ANA | 19 | 10 | 1 | 0 | 1 | 8.7 | 10 | 10.0 | 40.0 | 38.9 | 32.3 |
| 2011-12 12 | ANA | 20 | 18 | 4 | 3 | 7 | 11.5 | 34 | 11.8 | 57.9 | 48.4 | 46.7 |
| 2012-13 13 | ANA | 21 | 42 | 10 | 11 | 21 | 12.3 | 92 | 10.9 | 55.3 | 49.6 | 50.9 |
| 2013-14 14 | ANA | 22 | 71 | 14 | 17 | 31 | 11.9 | 147 | 9.5 | 58.2 | 48.2 | 48.7 |
| 2014-15 15 | ANA | 23 | 57 | 14 | 15 | 29 | 14.1 | 112 | 12.5 | 52.9 | 51.6 | 49.2 |
| 2015-16 16 | NJD | 24 | 82 | 30 | 27 | 57 | 17.8 | 222 | 13.5 | 57.6 | 45.3 | 47.4 |
| 2016-17 17 | NJD | 25 | 80 | 26 | 27 | 53 | 17.3 | 192 | 13.5 | 60.0 | 47.9 | 48.0 |
| 2017-18 18 | NJD | 26 | 62 | 24 | 20 | 44 | 17.3 | 181 | 13.3 | 51.5 | 49.0 | 50.3 |
| 2018-19 19 | NJD | 27 | 74 | 27 | 23 | 50 | 18.2 | 224 | 12.1 | 53.5 | 47.5 | 53.5 |
| 2019-20 20 | NJD | 28 | 65 | 25 | 20 | 45 | 17.1 | 155 | 16.1 | 52.2 | 47.2 | 51.4 |
| 2020-21 21 | NJD, NYI | 29 | 51 | 10 | 11 | 21 | 16.6 | 115 | 8.7 | 45.9 | 50.1 | 48.6 |
| 2021-22 22 | NYI | 30 | 69 | 15 | 18 | 33 | 15.6 | 156 | 9.6 | 55.0 | 47.7 | 51.6 |
| 2022-23 23 | NYI | 31 | 55 | 16 | 17 | 33 | 17.1 | 122 | 13.1 | 60.3 | 50.5 | 52.2 |
| 2023-24 24 | NYI | 32 | 82 | 30 | 24 | 54 | 17.2 | 218 | 13.8 | 49.5 | 48.8 | 53.3 |
| 2024-25 25 | NYI | 33 | 82 | 24 | 24 | 48 | 18.5 | 169 | 14.2 | 48.6 | 47.3 | 48.8 |
| 2025-26 26 | NYI | 34 | 25 | 6 | 12 | 18 | 18.9 | 71 | 8.5 | 50.0 | 49.7 | 45.0 |
| Career | — | 925 | 276 | 269 | 545 | 16.3 | 2220 | 12.4 | - | - | - |
Emoji placement represents the rate of events that happen, both by the player's team and their opponents, when the player is on the ice during five-on-five. Current season only.
The player rating is a comparison of the player’s on-ice impact compared to other players in that position. The number is a weighted rolling average from previous seasons, and it ranges from 0 to 100.
Kyle Palmieri made one of the courageous plays in recent NHL history. The veteran New York Islanders winger tore the ACL in…
The Washington Capitals and New York Islanders are tied for first place in the East Division after the Isles defeated the Caps…
16:19 into the first period of the Habs-Devils game, New Jersey center Adam Henrique scored after bowling over Carey Price in the…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.