NHL insiders discuss potential Capitals trade for Blues winger Jordan Kyrou and what St. Louis could want in return
The Washington Capitals have made it clear they want to add a top-six winger to their lineup before this year's trade deadline.…
| Season | Team | GP | Goals G | Assists A | Points P | ATOI | Shots | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 19 | STL | 16 | 1 | 2 | 3 | 9.7 | 16 | 6.3 | 44.4 | 41.2 | 39.9 |
| 2019-20 20 | STL | 28 | 4 | 5 | 9 | 10.9 | 39 | 10.3 | 55.2 | 54.9 | 52.7 |
| 2020-21 21 | STL | 55 | 14 | 21 | 35 | 14.4 | 98 | 14.3 | 50.7 | 50.1 | 49.0 |
| 2021-22 22 | STL | 74 | 27 | 48 | 75 | 16.6 | 188 | 14.4 | 57.1 | 46.4 | 47.4 |
| 2022-23 23 | STL | 79 | 37 | 36 | 73 | 18.0 | 272 | 13.6 | 43.8 | 47.1 | 43.1 |
| 2023-24 24 | STL | 82 | 31 | 36 | 67 | 18.3 | 251 | 12.4 | 53.8 | 50.5 | 49.9 |
| 2024-25 25 | STL | 82 | 36 | 34 | 70 | 17.5 | 239 | 15.1 | 64.3 | 50.8 | 51.7 |
| 2025-26 26 | STL | 60 | 17 | 20 | 37 | 15.9 | 152 | 11.2 | 50.0 | 55.4 | 60.6 |
| Career | 476 | 167 | 202 | 369 | 16.4 | 1255 | 13.3 | - | - | - |
Emoji placement represents the rate of events that happen, both by the player's team and their opponents, when the player is on the ice during five-on-five. Current season only.
The Washington Capitals have made it clear they want to add a top-six winger to their lineup before this year's trade deadline.…
The Washington Capitals are expected to be patrolling the trade market this summer, likely targeting a top-six forward after missing out on…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.