The Washington Capitals will host the Pittsburgh Penguins at 7:00 PM on Sunday, April 4, 2027.
Capitals vs Penguins by the Numbers
| 🦅 | 🐧 | |
|---|---|---|
| Record | 2-1-0 | 2-2-0 |
| Standings pace | 112 | 84 |
| Goal differential | plus-3 | plus-5 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 46.8% (21st) | 50.7% (17th) |
| Expected goals (5v5) | 49.9% (18th) | 54.5% (13th) |
| Shooting % (5v5) | 16.7% (3rd) | 11.8% (9th) |
| Save % (5v5) | 90.6% (16th) | 89.0% (18th) |

