The Washington Capitals will host the Pittsburgh Penguins at 7:00 PM on Sunday, April 4, 2027.
Capitals vs Penguins by the Numbers
| 🦅 | 🐧 | |
|---|---|---|
| Record | 10-10-0 | 7-12-2 |
| Standings pace | 84 | 64 |
| Goal differential | minus-9 | minus-12 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 50.9% (10th) | 52.3% (7th) |
| Expected goals (5v5) | 53.7% (6th) | 52.3% (11th) |
| Shooting % (5v5) | 11.5% (4th) | 08.9% (23rd) |
| Save % (5v5) | 88.0% (31st) | 88.2% (29th) |

