The Washington Capitals visit PPG Paints Arena for a game against the Pittsburgh Penguins at 3:00 PM on Saturday, March 13, 2027.
Capitals at Penguins by the Numbers
| 🦅 | 🐧 | |
|---|---|---|
| Record | 10-9-0 | 7-11-2 |
| Standings pace | 88 | 67 |
| Goal differential | minus-6 | minus-9 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 50.2% (17th) | 52.4% (8th) |
| Expected goals (5v5) | 53.1% (8th) | 52.4% (12th) |
| Shooting % (5v5) | 11.5% (5th) | 09.1% (21st) |
| Save % (5v5) | 88.5% (29th) | 88.6% (28th) |

