The Washington Capitals visit Prudential Center for a game against the New Jersey Devils at 7:00 PM on Saturday, December 27, 2025.
Capitals at Devils by the Numbers
| 🦅 | 😈 | |
|---|---|---|
| Record | 8-6-0 | 11-5-0 |
| Standings pace | 96 | 116 |
| Goal differential | plus-1 | plus-10 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.4% (16th) | 57.6% (2nd) |
| Expected goals (5v5) | 53.0% (9th) | 58.9% (2nd) |
| Shooting % (5v5) | 12.2% (4th) | 09.2% (20th) |
| Save % (5v5) | 88.8% (30th) | 90.0% (18th) |

