The Washington Capitals visit Nationwide Arena for a game against the Columbus Blue Jackets at 7:00 PM on Friday, October 24, 2025.
Capitals at Blue Jackets by the Numbers
| 🦅 | 💥 | |
|---|---|---|
| Record | 10-6-0 | 7-9-0 |
| Standings pace | 105 | 74 |
| Goal differential | plus-3 | minus-10 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.3% (20th) | 49.4% (19th) |
| Expected goals (5v5) | 53.4% (5th) | 48.3% (22nd) |
| Shooting % (5v5) | 12.6% (3rd) | 07.9% (26th) |
| Save % (5v5) | 89.1% (26th) | 91.6% (6th) |

