The Washington Capitals visit SAP Center at San Jose for a game against the San Jose Sharks at 10:00 PM on Wednesday, December 3, 2025.
Capitals at Sharks by the Numbers
| 🦅 | 🦈 | |
|---|---|---|
| Record | 8-6-0 | 7-9-1 |
| Standings pace | 96 | 74 |
| Goal differential | plus-1 | minus-17 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.4% (16th) | 46.3% (27th) |
| Expected goals (5v5) | 53.0% (9th) | 42.6% (29th) |
| Shooting % (5v5) | 12.2% (4th) | 05.9% (32nd) |
| Save % (5v5) | 88.8% (30th) | 89.9% (19th) |

