The Washington Capitals host the Philadelphia Flyers for a preseason game at 7:00 PM on Thursday, September 25, 2025.
Capitals vs Flyers by the Numbers
| 🦅 | 🐤 | |
|---|---|---|
| Record | 8-5-0 | 4-9-4 |
| Standings pace | 103 | 59 |
| Goal differential | plus-2 | minus-21 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.0% (18th) | 44.6% (29th) |
| Expected goals (5v5) | 53.4% (9th) | 40.6% (30th) |
| Shooting % (5v5) | 12.2% (4th) | 07.4% (30th) |
| Save % (5v5) | 89.9% (21st) | 89.5% (22nd) |

