With his eighth save of the game against the Anaheim Ducks, Stanley Cup Champion Braden Holtby reached the grand total 10,000 saves in his NHL career, all with the Washington Capitals.
Holtby was selected by the Caps in the fourth round, 93 overall, back in the 2008 NHL entry draft. He did not yet have a beard, which just looks really wrong at this point.

According to Capitals PR, Holtby is the twentieth active goalie to hit the 10,000 mark, and the eight-quickest in terms of games played with only 380. His career totals are 235-94-37, and an admirable 2.43 GAA and .919 save percentage.
Only 96 goalies in NHL history have hit the 10k save mark since the data has been tracked. Just ten goalies have done so in a career with a single team.
| Goalie (Years) | Saves |
|---|---|
| Martin Brodeur* (1991-2015) | 28,928 |
| Roberto Luongo (1999-2019) | 27,537 |
| Patrick Roy* (1984-2003) | 25,804 |
| Tony Esposito* (1968-1984) | 24,761 |
| Glenn Hall* (1952-1971) | 24,610 |
| Curtis Joseph (1989-2009) | 24,279 |
| Ed Belfour* (1988-2007) | 22,434 |
| John Vanbiesbrouck (1981-2002) | 22,211 |
| Henrik Lundqvist (2005-2019) | 21,809 |
| Gump Worsley* (1952-1974) | 21,786 |
| Grant Fuhr* (1981-2000) | 21,624 |
| Gilles Meloche (1970-1988) | 21,140 |
| Sean Burke (1987-2007) | 21,009 |
| Jacques Plante* (1952-1973) | 20,865 |
| Ryan Miller (2002-2019) | 20,384 |
| Nikolai Khabibulin (1994-2014) | 20,258 |
| Rogie Vachon* (1966-1982) | 19,882 |
| Tom Barrasso (1983-2003) | 19,702 |
| Marc-Andre Fleury (2003-2019) | 19,637 |
| Dominik Hasek* (1990-2008) | 18,648 |
| Tomas Vokoun (1996-2013) | 18,625 |
| Olaf Kolzig (1989-2009) | 18,233 |
| Kelly Hrudey (1983-1998) | 18,151 |
| Mike Vernon (1982-2002) | 17,791 |
| Cam Ward (2005-2019) | 17,618 |
| Mike Richter (1989-2003) | 17,379 |
| Kari Lehtonen (2003-2018) | 17,258 |
| Billy Smith* (1971-1989) | 17,232 |
| Andy Moog (1980-1998) | 17,226 |
| Chris Osgood (1993-2011) | 16,861 |
| Evgeni Nabokov (1999-2015) | 16,768 |
| Dan Bouchard (1972-1986) | 16,683 |
| Terry Sawchuk* (1949-1970) | 16,678 |
| Mike Liut (1979-1992) | 16,675 |
| Don Beaupre (1980-1997) | 16,529 |
| Craig Anderson (2002-2019) | 16,527 |
| Jose Theodore (1995-2013) | 16,348 |
| Bill Ranford (1985-2000) | 16,236 |
| Cesare Maniago (1960-1978) | 16,212 |
| Felix Potvin (1991-2004) | 16,170 |
| Bernie Parent* (1965-1979) | 16,069 |
| Eddie Johnston (1962-1978) | 15,888 |
| Greg Millen (1978-1992) | 15,731 |
| Carey Price (2007-2019) | 15,729 |
| Miikka Kiprusoff (2000-2013) | 15,614 |
| Ed Giacomin* (1965-1978) | 15,452 |
| Dwayne Roloson (1996-2012) | 15,390 |
| Pekka Rinne (2005-2019) | 15,128 |
| Kirk McLean (1985-2001) | 14,977 |
| Jean-Sebastien Giguere (1996-2014) | 14,902 |
| Ken Wregget (1983-2000) | 14,753 |
| Ron Hextall (1986-1999) | 14,639 |
| Mike Smith (2006-2019) | 14,637 |
| Glenn Resch (1973-1987) | 14,403 |
| Jocelyn Thibault (1993-2008) | 14,198 |
| Gary Smith (1965-1980) | 14,104 |
| Jonathan Quick (2007-2019) | 13,684 |
| Arturs Irbe (1991-2004) | 13,520 |
| Johnny Bower* (1953-1970) | 13,513 |
| Roger Crozier (1963-1977) | 13,423 |
| Guy Hebert (1991-2001) | 13,093 |
| Ron Tugnutt (1987-2004) | 12,708 |
| Denis Herron (1972-1986) | 12,676 |
| Martin Biron (1995-2014) | 12,646 |
| Jeff Hackett (1988-2004) | 12,512 |
| Steve Mason (2008-2018) | 12,348 |
| Tommy Salo (1994-2004) | 12,295 |
| Reggie Lemelin (1978-1993) | 12,277 |
| Jimmy Howard (2005-2019) | 12,274 |
| Marty Turco (2000-2012) | 12,231 |
| Jaroslav Halak (2006-2019) | 12,117 |
| Ilya Bryzgalov (2001-2015) | 11,870 |
| Glen Hanlon (1977-1991) | 11,849 |
| Tuukka Rask (2007-2019) | 11,804 |
| Tim Thomas (2002-2014) | 11,795 |
| Devan Dubnyk (2009-2019) | 11,727 |
| Semyon Varlamov (2008-2019) | 11,585 |
| Jim Rutherford (1970-1983) | 11,491 |
| Don Edwards (1976-1986) | 11,380 |
| Antti Niemi (2008-2019) | 11,328 |
| Phil Myre (1969-1983) | 11,320 |
| Sergei Bobrovsky (2010-2019) | 11,172 |
| Pete Peeters (1978-1991) | 11,097 |
| Corey Crawford (2005-2019) | 11,006 |
| Bob Essensa (1988-2002) | 10,835 |
| Glenn Healy (1985-2001) | 10,697 |
| Gerry Cheevers* (1961-1980) | 10,643 |
| Daren Puppa (1985-2000) | 10,475 |
| Ondrej Pavelec (2007-2018) | 10,425 |
| Niklas Backstrom (2006-2016) | 10,417 |
| Doug Favell (1967-1979) | 10,388 |
| Patrick Lalime (1996-2011) | 10,285 |
| Jonas Hiller (2007-2016) | 10,262 |
| Ken Dryden* (1970-1979) | 10,213 |
| Brian Elliott (2007-2019) | 10,207 |
| Braden Holtby (2010-2019) | 10,011 |
The asterisks indicate hall-of-fame players.
After his 2008 draft, Holtby spent some time developing with the Hershey Bears. He made his NHL debut on November 5, 2010. He came on in relief of Michal Neuvirth and made his first four saves.
Two of Holtby’s career highlights are winning the Vezina in 2016 and making The Save in the Capitals first Stanley Cup Final win.
Holtby is still a ways behind Olie Kolzig, who holds the franchise record with 18,013 saves with the club. Holtby is getting close to Kolzig’s shutout record of 35, with 33 already recorded.
Headline photo: Bruce Bennett