The win streak is over. Long live the points streak.
The Capitals are still the hottest team in the league, but they’re not perfect, and that’s a crying shame. Because we’ve all grown accustomed to two standings points every game and an offense that has scored on 18 percent of its shots since New Years Eve.
But lean days are coming. Just last night we learned that the Capitals will not score at least five goals every game (they scored four), and that revelation has been sobering. So let us all come to grips with a more mild future, where the Capitals are just pretty great instead of flawless.
Let’s do the snapshot.
Player | GP | TOI | SA% | Rel SA% | GF% | PDO |
---|---|---|---|---|---|---|
Eller | 45 | 503 | 59.5 | +8.1 | 63.1 | 101.6 |
Connolly | 32 | 320 | 57.8 | +5.2 | 74.1 | 105.3 |
Burakovsky | 43 | 495 | 56.3 | +4.2 | 62.6 | 102.9 |
Williams | 46 | 569 | 55.3 | +2.8 | 59.4 | 101.4 |
Johansson | 46 | 623 | 53.7 | +0.7 | 63.2 | 104.0 |
Oshie | 38 | 478 | 53.0 | -0.4 | 68.9 | 106.6 |
Kuznetsov | 46 | 615 | 52.3 | -1.5 | 64.9 | 105.2 |
Backstrom | 46 | 608 | 52.2 | -1.5 | 61.5 | 103.7 |
Ovechkin | 46 | 620 | 51.0 | -3.5 | 59.8 | 103.8 |
Winnik | 36 | 341 | 50.2 | -3.5 | 77.4 | 107.2 |
Wilson | 46 | 457 | 50.0 | -3.9 | 68.3 | 106.3 |
Beagle | 46 | 443 | 47.7 | -6.8 | 69.2 | 106.8 |
Player | GP | TOI | SA% | Rel SA% | GF% | PDO |
---|---|---|---|---|---|---|
Schmidt | 39 | 551 | 56.8 | +4.6 | 68.8 | 104.7 |
Niskanen | 45 | 733 | 55.9 | +4.1 | 63.4 | 103.0 |
Orlov | 46 | 779 | 54.8 | +2.5 | 63.0 | 103.4 |
Orpik | 46 | 669 | 54.1 | +1.2 | 69.1 | 105.0 |
Carlson | 43 | 669 | 50.8 | -4.3 | 60.6 | 103.7 |
Alzner | 46 | 727 | 48.5 | -7.1 | 64.3 | 105.1 |
Headline photo: NBC Sports
All stats from Corsica unless otherwise cited or linked
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)– unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.
Share On