Photo: Amanda Bowen
There was a lot of optimism surrounding the Caps coming into the season. And rightfully so, as GM Brian MacLellan had a great offseason. This is the most well-rounded team the Caps have had in the Ovechkin-era.
The early results are encouraging; the Caps have marched out to a 6-1-0 record. The process has been strong as well, as the team is near the league lead in puck possession. To summon the sentiments of Dennis Green, so far, the Caps are who we thought they were. That is, a very good and possibly elite NHL team.
But it’s important to remember that it has been just seven games. We can’t crown the Caps just yet, because that would be letting them off the hook for the remainder of the season.
A few changes to the snapshot this season:
Player | GP | TOI | rel SA% | rel GF% | PDO | ZS% |
Laich | 7 | 61.86 | 11.2 | -74.07 | 77.04 | 56.25 |
Stephenson | 5 | 41.49 | 4.97 | -75.00 | 82.48 | 65.22 |
Williams | 7 | 83.95 | 4.02 | 8.10 | 103.85 | 59,09 |
Ovechkin | 6 | 93.91 | 3.59 | 0.48 | 103.03 | 48.98 |
Oshie | 7 | 97.34 | 2.96 | -1.36 | 100.16 | 49,02 |
Kuznetsov | 7 | 103.81 | 0.90 | 8.12 | 103.64 | 46 |
Backstrom | 4 | 52.53 | -0.74 | -2.08 | 96.32 | 54.84 |
Johansson | 7 | 90.14 | -1.84 | 8.10 | 105.16 | 59.57 |
Chimera | 7 | 78.44 | -3.54 | 18.46 | 110.68 | 61.76 |
Burakovksy | 7 | 78.99 | -4.85 | 2.67 | 106.24 | 77.78 |
Beagle | 7 | 88.54 | -6.83 | 18.46 | 109.61 | 53.85 |
Wilson | 7 | 84.22 | -8.21 | 18.46 | 109.88 | 58.33 |
Player | GP | TOI | rel SA% | rel GF% | PDO | ZS% |
Schmidt | 3 | 36.27 | 10.17 | 16.67 | 106.78 | 62.50 |
Orlov | 7 | 88.45 | 5.87 | -2.72 | 104.16 | 67.57 |
Chorney | 4 | 55.23 | 3.4 | 36.84 | 113.62 | 70.83 |
Niskanen | 7 | 125.36 | 0.03 | 14.13 | 106.55 | 51.47 |
Alzner | 7 | 122.03 | -2.33 | 8.93 | 104.60 | 48.44 |
Carlson | 7 | 119.86 | -3.93 | -8.75 | 99.53 | 56.06 |
Orpik | 7 | 122.09 | -5.7 | -25.63 | 96.13 | 54.10 |
https://twitter.com/muneebalamcu/status/658273113038262272
Russian Machine Never Breaks is not associated with the Washington Capitals; Monumental Sports, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)– unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.
Share On