Photo: Greg Fiume
Thanks to Saturday’s win over the Panthers, the Capitals are a .500 team again, but in the past few weeks they’ve played just one team with a winning record: the Vancouver Canucks. The team’s underlying numbers are probably the topic of crisis team meetings in KCI, but there’s lots of good things happening as well.
Washington has the second best penalty kill in the league— going 35 straight man-down situations without giving up a goal until Tomas Fleichmann ruined everything. The power play is also top-5 thanks to the obscene amount of shots they’re generating while a man up. And despite Alex Ovechkin missing two games this week due to injury, the Caps pulled out wins in both.
With Ovi slated to return on Tuesday, it’s not all doom and gloom. Still, let’s do our weekly break down of the numbers.
These are the numbers as of noon on Sunday, November 3rd. My sample doesn’t include any power play or penalty kill situations– only 5 on 5 play in close games to eliminate the effects of blowouts and comebacks. Stats of note are highlighted in pink and discussed below.
See previous snapshots: week 1, week 2, week 3, week 4
Player | Pos | GP | TOI | GF | GA | SA% | Sh% | Sv% | PDO | ZS% |
Brooks Laich | C | 14 | 101.4 | 2 | 6 | 38.4% | 5.1% | 91.3% | 96.4 | 50.4% |
Marcus Johansson | C | 14 | 104.6 | 5 | 7 | 44.3% | 8.8% | 90.7% | 99.4 | 54.5% |
Mikhail Grabovski | C | 14 | 100.1 | 8 | 2 | 43.9% | 15.4% | 97% | 112.4 | 50% |
Nicklas Backstrom | C | 14 | 106.3 | 7 | 5 | 46.9% | 11.1% | 93.2% | 104.3 | 55.4% |
Alex Ovechkin | L | 12 | 95 | 5 | 5 | 43.7% | 8.8% | 93.5% | 102.3 | 58.7% |
Jason Chimera | L | 14 | 93.9 | 7 | 7 | 44.6% | 15.2% | 87.7% | 102.9 | 42% |
Eric Fehr | R | 14 | 81.5 | 2 | 7 | 51.4% | 5% | 81.6% | 86.6 | 44.7% |
Joel Ward | R | 14 | 90.9 | 6 | 7 | 50% | 13% | 85.4% | 98.5 | 47.4% |
Martin Erat | R | 14 | 81.8 | 3 | 5 | 48.4% | 8.6% | 88.6% | 97.2 | 47.3% |
Tom Wilson | R | 14 | 56.4 | 1 | 2 | 47.1% | 4.3% | 92% | 96.3 | 59.6% |
Troy Brouwer | R | 14 | 97.7 | 3 | 4 | 38% | 8.6% | 93.7% | 102.2 | 52% |
Player | Pos | GP | TOI | GF | GA | SA% | Sh% | Sv% | PDO | ZS% |
Nate Schmidt | D | 10 | 84.9 | 5 | 2 | 54.8% | 10.6% | 95.6% | 106.2 | 53.1% |
Alexander Urbom | D | 8 | 52.1 | 3 | 3 | 43.6% | 12.5% | 91.7% | 104.2 | 51.4% |
John Carlson | D | 14 | 116.5 | 5 | 8 | 39.7% | 9.6% | 89.7% | 99.4 | 49.7% |
Karl Alzner | D | 14 | 121.7 | 7 | 7 | 39% | 12.7% | 91.3% | 104 | 50.6% |
Mike Green | D | 14 | 132.7 | 5 | 6 | 47.1% | 7.9% | 92.4% | 100.3 | 50.3% |
Steve Oleksy | D | 12 | 95.9 | 7 | 5 | 48.4% | 13.2% | 90.7% | 103.9 | 57.3% |
Russian Machine Never Breaks is not associated with the Washington Capitals; Monumental Sports, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)– unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.
Share On