Alex Ovechkin watches. (Photo: Patrick Smith)
The Capitals only played two games this week, and one of those was a blowout 5-1 loss to the Avalanche. As a result our even-strength close-game data has not done much maturing, but there are still a lot of things we can learn about how this team is — or rather, is not— progressing.
The Capitals didn’t score on any of their seven power-play opportunities this week, and their 5v5 production alone wasn’t enough to win either game. While we saw some improvement, particularly on the third line, the Capitals are still struggling. And the precise nature of those struggles is beginning to become more clear.
Player | Pos | GP | TOI | GF | GA | SA% | Sh% | Sv% | PDO | ZS% |
Brooks Laich | C | 5 | 36.9 | 0 | 1 | 49% | 0% | 94.4% | 94.4 | 45.3% |
Jay Beagle | C | 3 | 9.5 | 0 | 1 | 33.3% | 0% | 80.0% | 80.0 | 68.8% |
Marcus Johansson | C | 5 | 42.3 | 1 | 3 | 43.3% | 4.3% | 90.3% | 94.7 | 57.1% |
Mikhail Grabovski | C | 5 | 40 | 2 | 0 | 52.6% | 9.5% | 100% | 109.5 | 50% |
Nicklas Backstrom | C | 5 | 43.3 | 1 | 2 | 41.5% | 4.5% | 93.5% | 98.1 | 65.8% |
Alex Ovechkin | L | 5 | 43.7 | 1 | 1 | 43.8% | 4.3% | 96.7% | 101 | 60.5% |
Jason Chimera | L | 5 | 36.5 | 2 | 5 | 45.7% | 12.5% | 75% | 87.5 | 43.8% |
Eric Fehr | R | 5 | 34.1 | 0 | 6 | 46.5% | 0% | 66.7% | 66.7 | 42.4% |
Joel Ward | R | 5 | 35.1 | 1 | 4 | 61% | 5.6% | 66.7% | 72.2 | 43.8% |
Martin Erat | R | 5 | 22.5 | 0 | 1 | 56% | 0% | 85.7% | 85.7 | 53.8% |
Tom Wilson | R | 5 | 22.1 | 0 | 2 | 51.7% | 0% | 80% | 80 | 59.1% |
Troy Brouwer | R | 5 | 37.5 | 1 | 2 | 40.0% | 5.9% | 91.7% | 97.5 | 51.8% |
Player | Pos | GP | TOI | GF | GA | SA% | Sh% | Sv% | PDO | ZS% |
Alex Urbom | D | 2 | 15 | 0 | 1 | 60.9% | 0% | 85.7% | 85.7 | 53.8% |
John Carlson | D | 5 | 47.1 | 0 | 4 | 49.2% | 0% | 83.3% | 83.3 | 46.8% |
John Erskine | D | 4 | 44.1 | 0 | 4 | 52.5% | 0% | 81.8% | 81.8 | 34.5% |
Karl Alzner | D | 5 | 49.2 | 2 | 3 | 42.1% | 10.5% | 88.9% | 99.4 | 52.9% |
Mike Green | D | 5 | 52.4 | 2 | 3 | 44.9% | 7.7% | 90.3% | 98 | 55.2% |
Steve Oleksy | D | 3 | 26.8 | 1 | 2 | 48.8% | 7.7% | 84.6% | 92.3 | 53.6% |
Russian Machine Never Breaks is not associated with the Washington Capitals; Monumental Sports, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)– unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.
Share On