39-26-12
RECORD
90
POINTS
77
GAMES PLAYED
96
POINTS PACE
3rd
DIVISION RANK
GM: Daniel Briere|COACH: Rick Tocchet|CAPTAIN: Sean Couturier|ARENA: Wells Fargo Center
Shot attempts
D 48%
25th place
Expected goals
B 51%
12th place
Power play
F 15%
32nd place
Penalty kill
D 78%
20th place
Shooting
C 22.4%
13th place
Goalies
D 90.3%
20th place

Philadelphia Flyers: Skater statistics 2025-26

Name Pos GP Goals G Assists A Points P ATOI Shots SOG Sh% GF% SA% xGF%
Travis Konecny Konecny R 73 27 39 66 19.2 164 16.5 55.6 46.3 47.7
Trevor Zegras Zegras C 77 23 39 62 18.8 160 14.4 53.9 50.1 54.8
Owen Tippett Tippett R 77 28 22 50 16.9 214 13.1 47.7 49.9 54.3
Christian Dvorak Dvorak C 76 17 32 49 18.5 144 11.8 52.0 46.3 47.8
Matvei Michkov Michkov R 76 17 26 43 14.9 148 11.5 49.3 49.9 51.9
Noah Cates Cates L 77 17 26 43 16.3 120 14.2 57.1 47.7 50.1
Travis Sanheim Sanheim D 77 10 25 35 24.3 90 11.1 50.9 47.9 51.2
Sean Couturier Couturier C 74 10 22 32 16.7 113 8.8 45.8 50.1 53.7
Jamie Drysdale Drysdale D 74 8 22 30 21.6 95 8.4 48.5 48.4 51.1
Cam York York D 70 4 22 26 22.6 89 4.5 49.0 47.2 48.3
Denver Barkey Barkey C 38 5 9 14 13.4 39 12.8 41.7 49.9 53.8
Nikita Grebenkin Grebenkin R 55 4 10 14 11.3 32 12.5 43.2 48.0 45.3
Tyson Foerster Foerster R 24 11 3 14 17.3 49 22.4 75.0 47.0 50.7
Carl Grundstrom Grundstrom R 46 9 4 13 11.8 55 16.4 58.8 45.9 46.6
Emil Andrae Andrae D 56 2 11 13 15.4 35 5.7 63.6 49.2 51.5
Rasmus Ristolainen Ristolainen D 40 1 11 12 21.3 55 1.8 46.5 47.2 49.8
Noah Juulsen Juulsen D 51 1 9 10 13.7 26 3.8 51.0 45.7 47.9
Rodrigo Abols Abols C 42 3 7 10 10.5 43 7.0 45.8 43.6 40.5
Alex Bump Bump L 14 4 4 8 12.5 20 20.0 57.1 43.6 40.2
Luke Glendening Glendening C 65 1 7 8 10.3 46 2.2 31.3 40.5 38.1
Nick Seeler Seeler D 75 2 6 8 17.7 89 2.2 40.8 48.7 50.4
Garnet Hathaway Hathaway R 63 1 2 3 10.3 33 3.0 35.7 45.5 49.0
Porter Martone Martone R 4 1 2 3 16.9 20 5.0 50.0 70.8 68.5
Philip Tomasino Tomasino C 9 0 1 1 12.2 9 0.0 25.0 45.4 46.6
Adam Ginning Ginning D 5 0 0 0 15.3 2 0.0 50.0 35.2 38.3
Boris Katchouk Katchouk L 3 0 0 0 12.2 0 0.0 100.0 60.4 72.9
David Jiricek Jiricek D 25 0 0 0 11.7 15 0.0 50.0 46.2 43.2
Garrett Wilson Wilson L 2 0 0 0 9.1 2 0.0 - 31.8 58.5
Jacob Gaucher Gaucher C 3 0 0 0 8.8 3 0.0 - 51.1 38.8
Jett Luchanko Luchanko C 4 0 0 0 9.0 1 0.0 - 44.4 35.9
Lane Pederson Pederson C 5 0 0 0 8.9 0 0.0 50.0 33.8 22.4
Ty Murchison Murchison D 3 0 0 0 15.0 1 0.0 66.7 44.9 60.9

Philadelphia Flyers: Goal contributions 2025-26

See More Articles

RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.

All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.

zamboni logo