Capitals keep collecting wins in late-season push: numbers for the morning after
The Washington Capitals picked up another big win on Tuesday night. The never-say-die Caps prevailed 6-4 over their divisional rivals, the Philadelphia…
| Name | Pos | GP | Goals G | Assists A | Points P | ATOI | Shots SOG | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Konecny Konecny | R | 73 | 27 | 39 | 66 | 19.2 | 164 | 16.5 | 55.6 | 46.3 | 47.7 |
| Trevor Zegras Zegras | C | 77 | 23 | 39 | 62 | 18.8 | 160 | 14.4 | 53.9 | 50.1 | 54.8 |
| Owen Tippett Tippett | R | 77 | 28 | 22 | 50 | 16.9 | 214 | 13.1 | 47.7 | 49.9 | 54.3 |
| Christian Dvorak Dvorak | C | 76 | 17 | 32 | 49 | 18.5 | 144 | 11.8 | 52.0 | 46.3 | 47.8 |
| Matvei Michkov Michkov | R | 76 | 17 | 26 | 43 | 14.9 | 148 | 11.5 | 49.3 | 49.9 | 51.9 |
| Noah Cates Cates | L | 77 | 17 | 26 | 43 | 16.3 | 120 | 14.2 | 57.1 | 47.7 | 50.1 |
| Travis Sanheim Sanheim | D | 77 | 10 | 25 | 35 | 24.3 | 90 | 11.1 | 50.9 | 47.9 | 51.2 |
| Sean Couturier Couturier | C | 74 | 10 | 22 | 32 | 16.7 | 113 | 8.8 | 45.8 | 50.1 | 53.7 |
| Jamie Drysdale Drysdale | D | 74 | 8 | 22 | 30 | 21.6 | 95 | 8.4 | 48.5 | 48.4 | 51.1 |
| Cam York York | D | 70 | 4 | 22 | 26 | 22.6 | 89 | 4.5 | 49.0 | 47.2 | 48.3 |
| Denver Barkey Barkey | C | 38 | 5 | 9 | 14 | 13.4 | 39 | 12.8 | 41.7 | 49.9 | 53.8 |
| Nikita Grebenkin Grebenkin | R | 55 | 4 | 10 | 14 | 11.3 | 32 | 12.5 | 43.2 | 48.0 | 45.3 |
| Tyson Foerster Foerster | R | 24 | 11 | 3 | 14 | 17.3 | 49 | 22.4 | 75.0 | 47.0 | 50.7 |
| Carl Grundstrom Grundstrom | R | 46 | 9 | 4 | 13 | 11.8 | 55 | 16.4 | 58.8 | 45.9 | 46.6 |
| Emil Andrae Andrae | D | 56 | 2 | 11 | 13 | 15.4 | 35 | 5.7 | 63.6 | 49.2 | 51.5 |
| Rasmus Ristolainen Ristolainen | D | 40 | 1 | 11 | 12 | 21.3 | 55 | 1.8 | 46.5 | 47.2 | 49.8 |
| Noah Juulsen Juulsen | D | 51 | 1 | 9 | 10 | 13.7 | 26 | 3.8 | 51.0 | 45.7 | 47.9 |
| Rodrigo Abols Abols | C | 42 | 3 | 7 | 10 | 10.5 | 43 | 7.0 | 45.8 | 43.6 | 40.5 |
| Alex Bump Bump | L | 14 | 4 | 4 | 8 | 12.5 | 20 | 20.0 | 57.1 | 43.6 | 40.2 |
| Luke Glendening Glendening | C | 65 | 1 | 7 | 8 | 10.3 | 46 | 2.2 | 31.3 | 40.5 | 38.1 |
| Nick Seeler Seeler | D | 75 | 2 | 6 | 8 | 17.7 | 89 | 2.2 | 40.8 | 48.7 | 50.4 |
| Garnet Hathaway Hathaway | R | 63 | 1 | 2 | 3 | 10.3 | 33 | 3.0 | 35.7 | 45.5 | 49.0 |
| Porter Martone Martone | R | 4 | 1 | 2 | 3 | 16.9 | 20 | 5.0 | 50.0 | 70.8 | 68.5 |
| Philip Tomasino Tomasino | C | 9 | 0 | 1 | 1 | 12.2 | 9 | 0.0 | 25.0 | 45.4 | 46.6 |
| Adam Ginning Ginning | D | 5 | 0 | 0 | 0 | 15.3 | 2 | 0.0 | 50.0 | 35.2 | 38.3 |
| Boris Katchouk Katchouk | L | 3 | 0 | 0 | 0 | 12.2 | 0 | 0.0 | 100.0 | 60.4 | 72.9 |
| David Jiricek Jiricek | D | 25 | 0 | 0 | 0 | 11.7 | 15 | 0.0 | 50.0 | 46.2 | 43.2 |
| Garrett Wilson Wilson | L | 2 | 0 | 0 | 0 | 9.1 | 2 | 0.0 | - | 31.8 | 58.5 |
| Jacob Gaucher Gaucher | C | 3 | 0 | 0 | 0 | 8.8 | 3 | 0.0 | - | 51.1 | 38.8 |
| Jett Luchanko Luchanko | C | 4 | 0 | 0 | 0 | 9.0 | 1 | 0.0 | - | 44.4 | 35.9 |
| Lane Pederson Pederson | C | 5 | 0 | 0 | 0 | 8.9 | 0 | 0.0 | 50.0 | 33.8 | 22.4 |
| Ty Murchison Murchison | D | 3 | 0 | 0 | 0 | 15.0 | 1 | 0.0 | 66.7 | 44.9 | 60.9 |
The Washington Capitals picked up another big win on Tuesday night. The never-say-die Caps prevailed 6-4 over their divisional rivals, the Philadelphia…
Alex Ovechkin wasn't done after scoring in the first period and recording his 20th career 30-goal season in the NHL. After a…
Alex Ovechkin just hit 30 goals for the 20th time in his career, extending his NHL record. Ovechkin found paydirt late in…
Tom Wilson reached a milestone and in impressive fashion when the Washington Capitals defeated the Philadelphia Flyers 6-4 at Capital One Arena…
IT'S THE BIGGEST GAME OF THE SEASON (again). Caps vs. Flyers to basically to stay alive in the Eastern Conference playoff race.…
Ryan Reaves ran into some trouble in another fight for the San Jose Sharks this season. While he wasn't knocked out cold…
While the Washington Capitals' playoff chances continue to nosedive, the team remains just as fiery as ever, evidenced by Wednesday's 4-1 loss…
The Washington Capitals haven't been able to string wins together all season, and that isn't changing in this final stretch run. The…
The Washington Capitals headed up north for the quick trip to Philadelphia and faced off against the Flyers on Wednesday night. The…
Come join us in the comments for live updates of the Washington Capitals' game against the Philadelphia Flyers.
The Washington Capitals will have a new look on defense against the Philadelphia Flyers on Wednesday night. Timothy Liljegren, acquired from the…
The Washington Capitals are back on the ice and back in the win column. After a nearly three-week break for the 2026…
The Washington Capitals played a tightly contested game against the Philadelphia Flyers in their return after the Olympic break. Through two periods,…
Descend with us back into the boy aquarium. After 19 days off, the Washington Capitals slowly came to life in a home…
The Washington Capitals will be without alternate captain Tom Wilson against the Philadelphia Flyers on Wednesday night. Wilson will miss out on…
Game information/links Game preview After a seemingly forever 20-day break, the Washington Capitals are back on the ice for their first post-Olympics…
The Washington Capitals' two Canadian Olympians are officially back in DC. Logan Thompson and Tom Wilson had their CBA-required days off on…
The Washington Capitals couldn't make it four in a row in Philadelphia on Tuesday night. The Caps fought back into their game…
The Washington Capitals made it 57 beautiful, peaceful games into their season without demeaning themselves to visit the Philadelphia Flyers. The Flyers…
The Washington Capitals are on a three-game winning streak and have jumped back into the playoff conversation in the East. Now they…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.