46-23-8
RECORD
100
POINTS
77
GAMES PLAYED
106
POINTS PACE
3rd
DIVISION RANK
GM: Jarmo Kekalainen|COACH: Lindy Ruff|CAPTAIN: Rasmus Dahlin|ARENA: KeyBank Center
Shot attempts
C 49%
17th place
Expected goals
C 50%
18th place
Power play
C 21%
15th place
Penalty kill
A 82%
5th place
Shooting
B 8.3%
7th place
Goalies
B 91.3%
9th place

Buffalo Sabres: Skater statistics 2025-26

Name Pos GP Goals G Assists A Points P ATOI Shots SOG Sh% GF% SA% xGF%
Tage Thompson Thompson C 77 38 40 78 19.3 261 14.6 51.4 50.2 49.8
Rasmus Dahlin Dahlin D 73 18 51 69 24.3 188 9.6 56.7 51.9 53.4
Alex Tuch Tuch R 74 29 32 61 18.9 182 15.9 59.2 51.0 51.1
Ryan McLeod McLeod C 77 12 38 50 17.7 87 13.8 55.4 50.6 51.1
Jack Quinn Quinn R 77 18 31 49 15.6 177 10.2 56.2 48.1 47.4
Josh Doan Doan R 77 23 24 47 16.0 163 14.1 51.1 52.1 54.7
Mattias Samuelsson Samuelsson D 74 13 28 41 22.9 106 12.3 57.3 47.8 50.6
Bowen Byram Byram D 77 11 28 39 22.4 105 10.5 50.8 49.2 48.5
Jason Zucker Zucker L 58 22 17 39 15.7 118 18.6 50.8 49.2 49.9
Peyton Krebs Krebs C 77 11 26 37 13.7 86 12.8 51.8 48.1 48.3
Zach Benson Benson L 60 10 26 36 15.8 102 9.8 63.5 52.2 53.7
Josh Norris Norris C 39 10 18 28 15.9 60 16.7 62.5 52.2 53.9
Noah Ostlund Ostlund C 60 11 16 27 14.0 60 18.3 61.4 51.3 52.1
Owen Power Power D 76 8 18 26 21.7 114 7.0 52.2 51.5 49.1
Logan Stanley Stanley D 72 9 14 23 16.7 91 9.9 48.8 47.3 43.8
Sam Carrick Carrick C 73 9 7 16 10.5 75 12.0 48.9 47.8 48.3
Beck Malenstyn Malenstyn L 76 7 7 14 11.2 69 10.1 50.0 45.9 46.7
Tanner Pearson Pearson L 54 7 7 14 10.8 52 13.5 61.1 45.7 46.8
Conor Timmins Timmins D 36 0 7 7 18.9 39 0.0 41.2 44.4 46.1
Luke Schenn Schenn D 48 1 6 7 13.7 34 2.9 34.0 43.4 37.8
Jordan Greenway Greenway L 36 1 5 6 12.4 30 3.3 33.3 42.8 45.7
Zach Metsa Metsa D 41 2 4 6 10.7 24 8.3 92.0 46.2 46.9
Jiri Kulich Kulich C 12 3 2 5 16.4 20 15.0 42.9 49.6 48.2
Josh Dunne Dunne C 32 1 3 4 9.4 27 3.7 37.5 48.6 50.0
Konsta Helenius Helenius C 9 1 3 4 11.9 15 6.7 55.6 58.6 58.7
Tyson Kozak Kozak C 42 2 2 4 11.3 27 7.4 47.8 41.3 44.1
Michael Kesselring Kesselring D 32 0 2 2 13.4 43 0.0 45.2 48.8 51.1
Justin Danforth Danforth R 4 0 0 0 11.7 2 0.0 - 38.1 21.8
Mason Geertsen Geertsen L 5 0 0 0 4.1 1 0.0 - 43.8 37.5
Ryan Johnson Johnson D 3 0 0 0 9.0 0 0.0 50.0 41.4 57.1
Trevor Kuntar Kuntar C 1 0 0 0 5.2 0 0.0 - 14.3 3.7

Buffalo Sabres: Goal contributions 2025-26

See More Articles

RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.

All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.

zamboni logo