The Washington Capitals visit American Airlines Center for a game against the Dallas Stars at 9:30 PM on Tuesday, December 15, 2026.
Capitals at Stars by the Numbers
| 🦅 | ⭐ | |
|---|---|---|
| Record | 9-6-0 | 10-5-2 |
| Standings pace | 101 | 109 |
| Goal differential | plus-2 | plus-8 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 50.1% (14th) | 50.5% (13th) |
| Expected goals (5v5) | 54.0% (5th) | 50.5% (17th) |
| Shooting % (5v5) | 12.6% (2nd) | 09.3% (18th) |
| Save % (5v5) | 89.0% (28th) | 90.3% (18th) |

