Former Capitals GM David Poile elected to Hockey Hall of Fame as part of 2024 class
David Poile was one of seven hockey legends who were announced to the Hockey Hall of Fame on Tuesday as part of…
| Season | Team | Age | GP | Goals G | Assists A | Points P | ATOI | Shots | Sh% | GF% | SA% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 06 | NSH | — | 28 | 2 | 8 | 10 | 17.0 | 46 | 4.3 | - | - | - |
| 2006-07 07 | NSH | — | 79 | 17 | 23 | 40 | 19.4 | 152 | 11.2 | - | - | - |
| 2007-08 08 | NSH | — | 54 | 6 | 14 | 20 | 19.5 | 152 | 3.9 | 50.0 | 53.0 | 54.7 |
| 2008-09 09 | NSH | — | 81 | 23 | 30 | 53 | 24.0 | 251 | 9.2 | 54.9 | 53.0 | 50.6 |
| 2009-10 10 | NSH | — | 78 | 16 | 27 | 43 | 23.2 | 222 | 7.2 | 50.9 | 53.2 | 50.5 |
| 2010-11 11 | NSH | — | 82 | 16 | 32 | 48 | 25.3 | 254 | 6.3 | 51.8 | 51.1 | 53.0 |
| 2011-12 12 | NSH | — | 78 | 19 | 30 | 49 | 26.2 | 230 | 8.3 | 56.9 | 49.8 | 53.5 |
| 2012-13 13 | NSH | — | 48 | 9 | 19 | 28 | 25.9 | 124 | 7.3 | 48.4 | 46.0 | 51.5 |
| 2013-14 14 | NSH | — | 79 | 23 | 33 | 56 | 26.9 | 195 | 11.8 | 49.3 | 48.0 | 51.6 |
| 2014-15 15 | NSH | — | 78 | 15 | 30 | 45 | 26.4 | 237 | 6.3 | 59.0 | 50.7 | 53.5 |
| 2015-16 16 | NSH | — | 78 | 20 | 31 | 51 | 25.4 | 189 | 10.6 | 46.3 | 51.3 | 53.9 |
| 2016-17 17 | MTL | — | 78 | 17 | 25 | 42 | 25.1 | 183 | 9.3 | 61.3 | 51.5 | 53.2 |
| 2017-18 18 | MTL | — | 26 | 6 | 10 | 16 | 25.3 | 75 | 8.0 | 41.5 | 54.3 | 55.5 |
| 2018-19 19 | MTL | — | 58 | 14 | 19 | 33 | 23.5 | 166 | 8.4 | 57.1 | 53.6 | 53.9 |
| 2019-20 20 | MTL | — | 65 | 15 | 21 | 36 | 24.0 | 185 | 8.1 | 54.0 | 54.3 | 55.1 |
| 2020-21 21 | MTL | — | 48 | 6 | 13 | 19 | 22.7 | 104 | 5.8 | 50.9 | 53.4 | 51.4 |
| 2025-26 26 | — | 0 | 0 | 0 | 0 | - | 0 | 0.0 | - | - | - | |
| Career | — | 1038 | 224 | 365 | 589 | 24.0 | 2765 | 8.1 | - | - | - |
The player rating is a comparison of the player’s on-ice impact compared to other players in that position. The number is a weighted rolling average from previous seasons, and it ranges from 0 to 100.
David Poile was one of seven hockey legends who were announced to the Hockey Hall of Fame on Tuesday as part of…
The NHL hosted their All-Star Skills Competition at St. Louis's Enterprise Center, Friday night. We covered a few newsy items including Tomas…
Whoever decided the lineup for the Hardest Shot Competition did not consult Alex Ovechkin. We know this because of the Russian machine's…
Washington Capitals forward TJ Oshie is one of the most talented stick-handlers in the NHL, but he's spent his first two games…
While Alex Ovechkin did not have his strongest showing in the Breakaway Challenge, he was awesome in the Hardest Shot competition. Ovechkin…
10:23 p.m. was not a good time for the Washington Capitals on Monday. That's when the clock hit zero, putting the Caps…
Special thanks to Gary Bettman for letting the guys out of the Quiet Room long enough for us to snap this pic.…
"Kanooblian" by Mark Burrier. See Rare Words for more of Mark's art. Mike Knuble will play his 1000th NHL game on Tuesday…
A few months ago, while Capitals fans and myself eagerly awaited the announcement of the Canadian Olympic Team, we only wanted General…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.