The Washington Capitals will host the San Jose Sharks at 7:00 PM on Friday, February 19, 2027.
Capitals vs Sharks by the Numbers
| 🦅 | 🦈 | |
|---|---|---|
| Record | 8-6-0 | 7-9-1 |
| Standings pace | 96 | 74 |
| Goal differential | plus-1 | minus-17 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.4% (17th) | 45.7% (27th) |
| Expected goals (5v5) | 53.0% (10th) | 42.7% (29th) |
| Shooting % (5v5) | 12.2% (4th) | 06.3% (32nd) |
| Save % (5v5) | 88.8% (28th) | 90.6% (12th) |

