The Washington Capitals visit UBS Arena for a game against the New York Islanders at 7:00 PM on Monday, March 1, 2027.
Capitals at Islanders by the Numbers
| 🦅 | 🎣 | |
|---|---|---|
| Record | 8-6-0 | 7-5-2 |
| Standings pace | 96 | 96 |
| Goal differential | plus-1 | plus-1 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.4% (17th) | 50.9% (14th) |
| Expected goals (5v5) | 53.0% (10th) | 50.0% (18th) |
| Shooting % (5v5) | 12.2% (4th) | 08.9% (21st) |
| Save % (5v5) | 88.8% (28th) | 91.6% (6th) |

