The Washington Capitals visit Centre Bell for a game against the Montreal Canadiens at 1:00 PM on Saturday, February 13, 2027.
Capitals at Canadiens by the Numbers
| 🦅 | 🥐 | |
|---|---|---|
| Record | 8-6-0 | 10-3-3 |
| Standings pace | 96 | 121 |
| Goal differential | plus-1 | plus-6 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.4% (16th) | 52.8% (8th) |
| Expected goals (5v5) | 53.0% (9th) | 52.5% (13th) |
| Shooting % (5v5) | 12.2% (4th) | 11.7% (7th) |
| Save % (5v5) | 88.8% (30th) | 91.1% (7th) |

