The Washington Capitals visit Nationwide Arena for a game against the Columbus Blue Jackets at 7:45 PM on Tuesday, April 6, 2027.
Capitals at Blue Jackets by the Numbers
| 🦅 | 💥 | |
|---|---|---|
| Record | 8-5-0 | 5-7-0 |
| Standings pace | 103 | 70 |
| Goal differential | plus-2 | minus-10 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.0% (18th) | 48.9% (19th) |
| Expected goals (5v5) | 53.4% (10th) | 47.2% (23rd) |
| Shooting % (5v5) | 12.2% (4th) | 07.8% (28th) |
| Save % (5v5) | 89.9% (19th) | 91.3% (8th) |

