The Washington Capitals will host the New York Rangers at 7:00 PM on Tuesday, February 23, 2027.
Capitals vs Rangers by the Numbers
| 🦅 | 🏙️ | |
|---|---|---|
| Record | 10-11-0 | 13-8-1 |
| Standings pace | 80 | 103 |
| Goal differential | minus-11 | plus-9 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 50.9% (12th) | 48.1% (23rd) |
| Expected goals (5v5) | 53.2% (8th) | 52.9% (10th) |
| Shooting % (5v5) | 11.2% (6th) | 09.5% (19th) |
| Save % (5v5) | 87.4% (32nd) | 91.3% (8th) |

