The PWHL’s third-ever Entry Draft began airing at 5 pm on YouTube Wednesday night, as the league’s 12 franchises continue building their rosters for the 2026-27 season.
The Vancouver Goldeneyes already made history, selecting Wisconsin defenseman and Team USA standout Caroline Harvey first overall.
Caroline Harvey selected first overall by the Vancouver Goldeneyes
This year’s draft, held at Detroit’s Fox Theatre, features six rounds and 72 total selections.
A number of familiar names from the college and international ranks are expected to come off the board early, including Wisconsin’s Laila Edwards and Lacey Eden (Maryland native).
Watch the live stream and keep track with each pick along with us below.
Video: Watch the 2026 PWHL Draft live
First Round
| Pick | PWHL Team | Player | Nationality | College/Team |
|---|---|---|---|---|
| 1 | Vancouver Goldeneyes | Caroline Harvey (D) | USA | Wisconsin (NCAA) |
| 2 | Seattle Torrent | Abbey Murphy (F) | USA | Minnesota (NCAA) |
| 3 | PWHL Las Vegas (from DET) | Tessa Janecke (F) | USA | Penn State (NCAA) |
| 4 | PWHL San Jose | Laila Edwards (D/F) | USA | Wisconsin (NCAA) |
| 5 | PWHL Las Vegas | Lacey Eden (F) | USA | Wisconsin (NCAA) |
| 6 | PWHL Hamilton | Nelli Laitinen (D) | Finland | Minnesota (NCAA) |
| 7 | New York Sirens | Emma Peschel (D) | USA | Ohio State (NCAA) |
| 8 | Toronto Sceptres | Kirsten Simms (F) | USA | Wisconsin (NCAA) |
| 9 | Minnesota Frost | Sara Swiderski (D) | Canada | Ohio State (NCAA) |
| 10 | Boston Fleet | Grace Dwyer (D) | USA | Cornell (NCAA) |
| 11 | Ottawa Charge | Vivian Jungels (D) | USA | Wisconsin (NCAA) |
| 12 | Montreal Victoire | Petra Nieminen (F) | Findland | Luleå (SDHL) |
Analysis: Five of the first 11 picks were out of the University of Wisconsin, including Caroline Harvey (1st overall, Vancouver), Laila Edwards (4th overall, San Jose), Lacey Eden (5th overall, Las Vegas), Kirsten Simms (8th overall, Toronto), and Vivian Jungels (11th overall, Ottawa). Eden, an Annapolis, MD native, will be paired with head coach Kim Weiss, a Potomac, MD native, in Las Vegas.
Second Round
| Pick | PWHL Team | Player | Nationality | College/Team |
|---|---|---|---|---|
| 13 | PWHL Las Vegas (from VAN) | Isabel Wunder (F) | Canada | Princeton (NCAA) |
| 14 | Seattle Torrent | Sydney Morrow (D) | USA | Minnesota (NCAA) |
| 15 | PWHL Detroit | Andrea Brändli (G) | Switzerland | Frölunda HC (SDHL) |
| 16 | PWHL San Jose | Sloane Matthews (F) | USA | Ohio State (NCAA) |
| 17 | Vancouver Goldeneyes (from LV) | Thea Johansson (F) | Sweden | Minnesota-Duluth (NCAA) |
| 18 | PWHL Hamilton | Jade Iginla (F) | Canada | Brown (NCAA) |
| 19 | New York Sirens | Elisa Holopainen (F) | Finland | Frölunda HC (SDHL) |
| 20 | Toronto Sceptres | Jamie Nelson (F) | USA | Minnesota (NCAA) |
| 21 | Minnesota Frost | Viivi Vainikka (F) | Finland | Brynäs (SDHL) |
| 22 | PWHL Detroit (from BOS) | Casey Borgiel (D) | USA | Colgate (NCAA) |
| 23 | Ottawa Charge | Jordan Ray (F) | USA | Yale (NCAA) |
| 24 | Montreal Victoire | Avi Adam (F) | Canada | Cornell (NCAA) |
Third Round
| Pick | PWHL Team | Player | Nationality | College/Team |
|---|---|---|---|---|
| 25 | Vancouver Goldeneyes | Jules Constantinople (D) | USA | Northeastern (NCAA) |
| 26 | Seattle Torrent | Emerson Jarvis (F) | Canada | Quinnipiac (NCAA) |
| 27 | Boston Fleet (from DET) | Leah Stecker (D) | USA | Penn State (NCAA) |
| 28 | PWHL San Jose | Tia Chan (G) | Canada | UConn (NCAA) |
| 29 | PWHL Las Vegas | Josefin Bouveng (F) | Sweden | Minnesota (NCAA) |
| 30 | PWHL Hamilton | Elyssa Biederman (F) | USA | Colgate (NCAA) |
| 31 | New York Sirens | Carina DiAntonio (F) | Canada | Yale (NCAA) |
| 32 | Toronto Sceptres | Brooke Disher (D) | Canada | Ohio State (NCAA) |
| 33 | Minnesota Frost | Madelyn Christian (F) | USA | Penn State (NCAA) |
| 34 | PWHL Detroit (from BOS) | MaryKate O’Brien (F) | USA | Minnesota-Duluth (NCAA) |
| 35 | Ottawa Charge | |||
| 36 | Montreal Victoire |