The Washington Capitals visit United Center for a game against the Chicago Blackhawks at 8:00 PM on Friday, January 9, 2026.
Capitals at Blackhawks by the Numbers
| 🦅 | 🚁 | |
|---|---|---|
| Record | 10-7-0 | 5-13-1 |
| Standings pace | 99 | 49 |
| Goal differential | even | minus-36 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 49.3% (19th) | 44.1% (31st) |
| Expected goals (5v5) | 53.2% (6th) | 40.4% (31st) |
| Shooting % (5v5) | 12.1% (4th) | 08.3% (26th) |
| Save % (5v5) | 88.9% (25th) | 87.9% (32nd) |

