Alex Ovechkin didn’t break just one nuanced NHL record against the Ottawa Senators on Thursday night. He broke two!
After scoring his 27th career overtime goal on Senators goaltender Leevi Merilainen at Canadian Tire Centre, Ovechkin notched his 13th career overtime goal on the road, breaking Jaromir Jagr and John Tavares’ record of 12 apiece.
All stats are as of January 17, 2025.
Most OT road goals in NHL history
| Rank | Player | OT goals (road) |
|---|---|---|
| 1 | Alex Ovechkin | 13 |
| T2 | Jaromir Jagr | 12 |
| T2 | John Tavares | 12 |
| 4 | Sidney Crosby | 11 |
| T5 | Mats Sundin | 10 |
| T5 | Brad Marchand | 10 |
| T5 | JT Miller | 10 |
| T8 | Max Pacioretty | 9 |
| T8 | Steven Stamkos | 9 |
Source: NHL.com/stats
Ovechkin also extended his record for the most overtime goals in NHL history to 27. Coming into the game, the Capitals captain already owned home OT goals record with 14.
Most OT goals in NHL history
| Rank | Player | OT goals |
|---|---|---|
| 1 | Alex Ovechkin | 27 |
| 2 | Sidney Crosby | 22 |
| 3 | Brad Marchand | 21 |
| 4 | Jaromir Jagr | 19 |
| 5 | John Tavares | 18 |
| T6 | Ilya Kovalchuk | 17 |
| T6 | Leon Draisaitl | 17 |
| T8 | Patrik Elias | 16 |
| T8 | Daniel Sedin | 16 |
| T8 | Jeff Carter | 16 |
| T8 | Brent Burns | 16 |
| T8 | Jonathan Toews | 16 |
| T8 | Max Pacioretty | 16 |
| T8 | Connor McDavid | 16 |
Source: NHL.com/stats
Most OT home goals in NHL history
| Rank | Player | OT goals (home) |
|---|---|---|
| 1 | Alex Ovechkin | 14 |
| T2 | Patrik Elias | 12 |
| T2 | Leon Draisaitl | 12 |
| T4 | Sidney Crosby | 11 |
| T4 | Brad Marchand | 11 |
| T6 | Scott Niedermayer | 10 |
| T6 | Ilya Kovalchuk | 10 |
| T6 | Jeff Carter | 10 |
| T9 | Brent Burns | 9 |
| T9 | Jonathan Toews | 9 |
| T9 | Matt Duchene | 9 |
| T9 | Taylor Hall | 9 |
| T9 | Connor McDavid | 9 |
Source: NHL.com/stats
The next achievement Ovechkin could hit is the NHL’s all-time game-winning goals record. His OTGWG against the Senators was the 134th of his career. Ovechkin is now one goal shy of tying and two goals shy of passing Jaromir Jagr (135) for the most in NHL history.