Alex Ovechkin tied Teemu Selanne for 11th on the all-time goals list Tuesday after scoring twice against the Ottawa Senators. It marked Ovechkin’s 138th multi-goal game which ranks seventh all-time. He also became the third player in NHL history to score 25 goals in 15 consecutive seasons.
Ovi’s second goal of the night against Marcus Hogberg also allowed Ovechkin to reach another impressive round-number milestone. Hogberg was the 140th career goaltender Ovechkin has scored against in his 15 seasons in the NHL.
That is mind-blowing.
Alex Ovechkin’s second goal tonight came against Marcus Hogberg, the first time Ovechkin has scored on Hogberg in his career. That’s the 140th different goaltender in Ovechkin has scored against in his career.
— CapitalsPR (@CapitalsPR) January 8, 2020
In NHL history, 6,367 players have played in the NHL and scored 140 goals or fewer in their careers.
— CapitalsPR (@CapitalsPR) January 8, 2020
It hasn’t mattered if a goalie is a Hall of Famer (Martin Brodeur, Ed Belfour) or a league MVP (Carey Price), Ovechkin has scored against them all, including former teammates Olie Kolzig, Philipp Grubauer, Semyon Varlamov, Cristobal Huet, Brent Johnson, Niklas Backstrom, and Justin Peters.
Here’s the full list. I hope you’re ready to scroll for a lonnnng time.
This list is as of January 7, 2020
Rk | Goalie | From | To | Count |
---|---|---|---|---|
1 | Marc-Andre Fleury | 2006 | 2019 | 24 |
2 | Henrik Lundqvist | 2006 | 2019 | 24 |
3 | Kari Lehtonen | 2006 | 2018 | 22 |
4 | Carey Price | 2008 | 2020 | 21 |
5 | Ryan Miller | 2006 | 2019 | 19 |
6 | Cam Ward | 2006 | 2018 | 19 |
7 | Ondrej Pavelec | 2009 | 2015 | 18 |
8 | Sergei Bobrovsky | 2011 | 2020 | 13 |
9 | Devan Dubnyk | 2014 | 2018 | 12 |
10 | Craig Anderson | 2007 | 2020 | 10 |
11 | Ben Bishop | 2009 | 2016 | 10 |
12 | Jaroslav Halak | 2009 | 2019 | 10 |
13 | Brian Elliott | 2009 | 2019 | 9 |
14 | Roberto Luongo | 2006 | 2017 | 9 |
15 | Tuukka Rask | 2014 | 2020 | 9 |
16 | Andrei Vasilevskiy | 2016 | 2020 | 9 |
17 | Scott Clemmensen | 2007 | 2013 | 8 |
18 | Ray Emery | 2006 | 2015 | 8 |
19 | Martin Gerber | 2006 | 2009 | 8 |
20 | Jimmy Howard | 2011 | 2019 | 8 |
21 | Carter Hutton | 2015 | 2019 | 8 |
22 | Steve Mason | 2012 | 2016 | 8 |
23 | Evgeni Nabokov | 2010 | 2014 | 8 |
24 | Tim Thomas | 2006 | 2014 | 8 |
25 | Vesa Toskala | 2008 | 2010 | 8 |
26 | Tomas Vokoun | 2008 | 2010 | 8 |
27 | Jonathan Bernier | 2011 | 2020 | 7 |
28 | Martin Brodeur | 2006 | 2014 | 7 |
29 | Jean-Sebastien Giguere | 2006 | 2011 | 7 |
30 | John Grahame | 2006 | 2008 | 7 |
31 | Antero Niittymaki | 2006 | 2010 | 7 |
32 | Cory Schneider | 2014 | 2018 | 7 |
33 | Frederik Andersen | 2017 | 2020 | 6 |
34 | Ed Belfour | 2006 | 2007 | 6 |
35 | Cristobal Huet | 2006 | 2008 | 6 |
36 | Miikka Kiprusoff | 2008 | 2012 | 6 |
37 | James Reimer | 2011 | 2016 | 6 |
38 | Cam Talbot | 2015 | 2020 | 6 |
39 | Alex Auld | 2007 | 2009 | 5 |
40 | Corey Crawford | 2012 | 2020 | 5 |
41 | Rick DiPietro | 2007 | 2012 | 5 |
42 | Dan Ellis | 2010 | 2013 | 5 |
43 | Robert Esche | 2006 | 2007 | 5 |
44 | Martin Jones | 2018 | 2019 | 5 |
45 | Pascal Leclaire | 2006 | 2011 | 5 |
46 | Curtis McElhinney | 2011 | 2018 | 5 |
47 | Jonathan Quick | 2009 | 2019 | 5 |
48 | Karri Ramo | 2008 | 2016 | 5 |
49 | Dwayne Roloson | 2008 | 2012 | 5 |
50 | Mike Smith | 2009 | 2017 | 5 |
51 | Martin Biron | 2006 | 2009 | 4 |
52 | Ilya Bryzgalov | 2012 | 2013 | 4 |
53 | Scott Darling | 2016 | 2019 | 4 |
54 | Jhonas Enroth | 2011 | 2014 | 4 |
55 | John Gibson | 2015 | 2020 | 4 |
56 | Thomas Greiss | 2016 | 2019 | 4 |
57 | Johan Hedberg | 2008 | 2013 | 4 |
58 | Nikolai Khabibulin | 2009 | 2011 | 4 |
59 | Eddie Lack | 2014 | 2017 | 4 |
60 | Robin Lehner | 2015 | 2018 | 4 |
61 | Joey MacDonald | 2009 | 2009 | 4 |
62 | Jacob Markstrom | 2013 | 2017 | 4 |
63 | Al Montoya | 2013 | 2018 | 4 |
64 | Petr Mrazek | 2018 | 2020 | 4 |
65 | Matt Murray | 2018 | 2019 | 4 |
66 | Antti Niemi | 2011 | 2015 | 4 |
67 | Anders Nilsson | 2014 | 2019 | 4 |
68 | Peter Budaj | 2007 | 2014 | 3 |
69 | Sean Burke | 2006 | 2006 | 3 |
70 | Ty Conklin | 2008 | 2009 | 3 |
71 | Johan Holmqvist | 2007 | 2008 | 3 |
72 | Michael Hutchinson | 2016 | 2017 | 3 |
73 | Brent Johnson | 2010 | 2012 | 3 |
74 | Chad Johnson | 2015 | 2018 | 3 |
75 | Anton Khudobin | 2014 | 2018 | 3 |
76 | Keith Kinkaid | 2016 | 2017 | 3 |
77 | Mike McKenna | 2009 | 2009 | 3 |
78 | Andrew Raycroft | 2007 | 2008 | 3 |
79 | Jose Theodore | 2012 | 2013 | 3 |
80 | Marty Turco | 2006 | 2010 | 3 |
81 | Semyon Varlamov | 2015 | 2017 | 3 |
82 | Jake Allen | 2019 | 2019 | 2 |
83 | Niklas Backstrom | 2009 | 2011 | 2 |
84 | Reto Berra | 2015 | 2016 | 2 |
85 | Brian Boucher | 2006 | 2006 | 2 |
86 | Jack Campbell | 2019 | 2019 | 2 |
87 | Yann Danis | 2009 | 2009 | 2 |
88 | Marc Denis | 2007 | 2007 | 2 |
89 | Jeff Deslauriers | 2010 | 2010 | 2 |
90 | Mike Dunham | 2006 | 2006 | 2 |
91 | Viktor Fasth | 2015 | 2015 | 2 |
92 | Alexandar Georgiev | 2018 | 2019 | 2 |
93 | Christopher Gibson | 2016 | 2016 | 2 |
94 | Philipp Grubauer | 2019 | 2020 | 2 |
95 | Matt Hackett | 2012 | 2015 | 2 |
96 | Andrew Hammond | 2016 | 2016 | 2 |
97 | Connor Hellebuyck | 2018 | 2018 | 2 |
98 | Mikko Koskinen | 2020 | 2020 | 2 |
99 | Chris Mason | 2006 | 2011 | 2 |
100 | Pekka Rinne | 2020 | 2020 | 2 |
101 | Dany Sabourin | 2008 | 2008 | 2 |
102 | Garth Snow | 2006 | 2006 | 2 |
103 | Mikael Tellqvist | 2006 | 2006 | 2 |
104 | Steve Valiquette | 2008 | 2009 | 2 |
105 | Jordan Binnington | 2020 | 2020 | 1 |
106 | MacKenzie Blackwood | 2020 | 2020 | 1 |
107 | Sebastien Caron | 2006 | 2006 | 1 |
108 | Casey DeSmith | 2019 | 2019 | 1 |
109 | Louis Domingue | 2016 | 2016 | 1 |
110 | Anton Forsberg | 2018 | 2018 | 1 |
111 | Michael Garnett | 2006 | 2006 | 1 |
112 | Jonas Gustavsson | 2011 | 2011 | 1 |
113 | Josh Harding | 2014 | 2014 | 1 |
114 | Dominik Hasek | 2008 | 2008 | 1 |
115 | Jonas Hiller | 2014 | 2014 | 1 |
116 | Marcus Hogberg | 2020 | 2020 | 1 |
117 | Olaf Kolzig | 2009 | 2009 | 1 |
118 | Joonas Korpisalo | 2020 | 2020 | 1 |
119 | Darcy Kuemper | 2016 | 2016 | 1 |
120 | Jason LaBarbera | 2014 | 2014 | 1 |
121 | Patrick Lalime | 2009 | 2009 | 1 |
122 | Nathan Lawson | 2011 | 2011 | 1 |
123 | Michael Leighton | 2009 | 2009 | 1 |
124 | Anders Lindback | 2012 | 2012 | 1 |
125 | Marek Mazanec | 2014 | 2014 | 1 |
126 | Jamie McLennan | 2006 | 2006 | 1 |
127 | Adam Munro | 2006 | 2006 | 1 |
128 | Fredrik Norrena | 2008 | 2008 | 1 |
129 | Chris Osgood | 2006 | 2006 | 1 |
130 | Justin Peters | 2013 | 2013 | 1 |
131 | Antti Raanta | 2016 | 2016 | 1 |
132 | Curtis Sanford | 2006 | 2006 | 1 |
133 | Juuse Saros | 2018 | 2018 | 1 |
134 | Harri Sateri | 2018 | 2018 | 1 |
135 | Ben Scrivens | 2013 | 2013 | 1 |
136 | Hannu Toivonen | 2006 | 2006 | 1 |
137 | Dustin Tokarski | 2012 | 2012 | 1 |
138 | Linus Ullmark | 2016 | 2016 | 1 |
139 | Scott Wedgewood | 2018 | 2018 | 1 |
140 | Kevin Weekes | 2006 | 2006 | 1 |
Full RMNB Coverage of Caps vs Senators
Headline photo: @Capitals
Russian Machine Never Breaks is not associated with the Washington Capitals; Monumental Sports, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)– unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.
Share On