Alex Ovechkin’s 858th career goal comes on Cayden Primeau, the 176th different goaltender he’s scored on
The Washington Capitals defeated the Montreal Canadiens 6-3 on Thursday night, winning their seventh of nine games to start the season. And…
| Season | Team | Age | GP | Sv% | Shots | Goals | Record |
|---|---|---|---|---|---|---|---|
| 2019-20 20 | MTL | — | 2 | 93.1 | 72 | 5 | 1-1-0 |
| 2020-21 21 | MTL | — | 4 | 84.9 | 93 | 14 | 1-2-1 |
| 2021-22 22 | MTL | — | 12 | 86.8 | 302 | 40 | 1-7-1 |
| 2022-23 23 | MTL | — | 3 | 85.2 | 54 | 8 | 0-2-0 |
| 2023-24 24 | MTL | — | 23 | 91.0 | 731 | 66 | 8-9-4 |
| 2024-25 25 | MTL | — | 11 | 83.6 | 250 | 41 | 2-3-1 |
| 2025-26 26 | TOR | — | 3 | 83.8 | 80 | 13 | 2-1-0 |
| Career | — | 58 | 87.7 | 1582 | 187 | 15-25-7 |
The Washington Capitals defeated the Montreal Canadiens 6-3 on Thursday night, winning their seventh of nine games to start the season. And…
RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.
All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.