The Washington Capitals visit Canada Life Centre for a game against the Winnipeg Jets at 7:00 PM on Friday, March 5, 2027.
Capitals at Jets by the Numbers
| 🦅 | ✈ | |
|---|---|---|
| Record | 10-9-0 | 10-9-3 |
| Standings pace | 88 | 88 |
| Goal differential | minus-6 | minus-7 |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 50.2% (16th) | 48.1% (24th) |
| Expected goals (5v5) | 53.0% (7th) | 47.6% (23rd) |
| Shooting % (5v5) | 11.5% (5th) | 09.9% (14th) |
| Save % (5v5) | 88.3% (30th) | 90.3% (19th) |

